Encore
Details
- ID (Decimal)
- 17
- ID (Hex, Big Endian)
- 0x11
- ID (Hex, Little Endian)
- 11 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 12
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
35 | 0x23 | 23 00 | Clefairy | 4 |
86 | 0x56 | 56 00 | Seel | 13 |
87 | 0x57 | 57 00 | Dewgong | 13 |
122 | 0x7A | 7A 00 | Mr. Mime | 11 |
173 | 0xAD | AD 00 | Cleffa | 4 |
175 | 0xAF | AF 00 | Togepi | 19 |
176 | 0xB0 | B0 00 | Togetic | 19 |
240 | 0xF0 | F0 00 | Shuckle | 9 |
315 | 0x13B | 3B 01 | Slakoth | 7 |
316 | 0x13C | 3C 01 | Vigoroth | 1, 7 |
317 | 0x13D | 3D 01 | Slaking | 1, 7 |
339 | 0x153 | 53 01 | Plusle | 17 |
340 | 0x154 | 54 01 | Minun | 17 |
342 | 0x156 | 56 01 | Illumise | 25 |
344 | 0x158 | 58 01 | Gulpin | 23 |
345 | 0x159 | 59 01 | Swalot | 23 |
392 | 0x188 | 88 01 | Wynaut | 1 |
395 | 0x18B | 8B 01 | Spheal | 7 |
396 | 0x18C | 8C 01 | Sealeo | 1, 7 |
397 | 0x18D | 8D 01 | Walrein | 1, 7 |
481 | 0x1E1 | E1 01 | Mime Jr. | 11 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
63 | 0x3F | 3F 00 | Abra |
66 | 0x42 | 42 00 | Machop |
69 | 0x45 | 45 00 | Bellsprout |
86 | 0x56 | 56 00 | Seel |
165 | 0xA5 | A5 00 | Ledyba |
172 | 0xAC | AC 00 | Pichu |
187 | 0xBB | BB 00 | Hoppip |
191 | 0xBF | BF 00 | Sunkern |
194 | 0xC2 | C2 00 | Wooper |
326 | 0x146 | 46 01 | Azurill |
341 | 0x155 | 55 01 | Volbeat |
342 | 0x156 | 56 01 | Illumise |
355 | 0x163 | 63 01 | Spinda |
425 | 0x1A9 | A9 01 | Chimchar |
469 | 0x1D5 | D5 01 | Buneary |
483 | 0x1E3 | E3 01 | Chatot |