Ember
Details
- ID (Decimal)
- 262
- ID (Hex, Big Endian)
- 0x106
- ID (Hex, Little Endian)
- 06 01
- Type
- Fire
- Category
- Special
- Base Damage
- 7
- Base PP
- 15
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
4 | 0x4 | 04 00 | Charmander | 7 |
5 | 0x5 | 05 00 | Charmeleon | 1, 7 |
6 | 0x6 | 06 00 | Charizard | 7 |
37 | 0x25 | 25 00 | Vulpix | 1 |
38 | 0x26 | 26 00 | Ninetales | 1 |
58 | 0x3A | 3A 00 | Growlithe | 6 |
77 | 0x4D | 4D 00 | Ponyta | 10 |
78 | 0x4E | 4E 00 | Rapidash | 1, 10 |
126 | 0x7E | 7E 00 | Magmar | 1, 7 |
136 | 0x88 | 88 00 | Flareon | 15 |
146 | 0x92 | 92 00 | Moltres | 1 |
155 | 0x9B | 9B 00 | Cyndaquil | 10 |
156 | 0x9C | 9C 00 | Quilava | 10 |
157 | 0x9D | 9D 00 | Typhlosion | 1, 10 |
245 | 0xF5 | F5 00 | Slugma | 8 |
246 | 0xF6 | F6 00 | Magcargo | 1, 8 |
255 | 0xFF | FF 00 | Houndour | 1 |
256 | 0x100 | 00 01 | Houndoom | 1 |
267 | 0x10B | 0B 01 | Magby | 7 |
271 | 0x10F | 0F 01 | Entei | 8 |
283 | 0x11B | 1B 01 | Torchic | 10 |
284 | 0x11C | 1C 01 | Combusken | 1, 13 |
285 | 0x11D | 1D 01 | Blaziken | 1, 13 |
350 | 0x15E | 5E 01 | Numel | 5 |
351 | 0x15F | 5F 01 | Camerupt | 1, 5 |
352 | 0x160 | 60 01 | Torkoal | 1 |
379 | 0x17B | 7B 01 | Castform | 10 |
380 | 0x17C | 7C 01 | Castform | 10 |
381 | 0x17D | 7D 01 | Castform | 10 |
382 | 0x17E | 7E 01 | Castform | 10 |
403 | 0x193 | 93 01 | Bagon | 25 |
404 | 0x194 | 94 01 | Shelgon | 25 |
405 | 0x195 | 95 01 | Salamence | 25 |
425 | 0x1A9 | A9 01 | Chimchar | 7 |
426 | 0x1AA | AA 01 | Monferno | 1, 7 |
427 | 0x1AB | AB 01 | Infernape | 1, 7 |
509 | 0x1FD | FD 01 | Magmortar | 3, 7 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|