Double-Edge
Details
- ID (Decimal)
- 140
- ID (Hex, Big Endian)
- 0x8C
- ID (Hex, Little Endian)
- 8C 00
- Type
- Normal
- Category
- Physical
- Base Damage
- 20
- Base PP
- 12
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
1 | 0x1 | 01 00 | Bulbasaur | 27 |
2 | 0x2 | 02 00 | Ivysaur | 31 |
3 | 0x3 | 03 00 | Venusaur | 31 |
19 | 0x13 | 13 00 | Rattata | 31 |
20 | 0x14 | 14 00 | Raticate | 39 |
39 | 0x27 | 27 00 | Jigglypuff | 49 |
74 | 0x4A | 4A 00 | Geodude | 36 |
75 | 0x4B | 4B 00 | Graveler | 44 |
76 | 0x4C | 4C 00 | Golem | 44 |
95 | 0x5F | 5F 00 | Onix | 49 |
104 | 0x68 | 68 00 | Cubone | 43 |
105 | 0x69 | 69 00 | Marowak | 53 |
113 | 0x71 | 71 00 | Chansey | 46 |
155 | 0x9B | 9B 00 | Cyndaquil | 46 |
156 | 0x9C | 9C 00 | Quilava | 53 |
157 | 0x9D | 9D 00 | Typhlosion | 53 |
165 | 0xA5 | A5 00 | Ledyba | 38 |
166 | 0xA6 | A6 00 | Ledian | 48 |
175 | 0xAF | AF 00 | Togepi | 46 |
176 | 0xB0 | B0 00 | Togetic | 46 |
183 | 0xB7 | B7 00 | Marill | 27 |
184 | 0xB8 | B8 00 | Azumarill | 33 |
185 | 0xB9 | B9 00 | Sudowoodo | 46 |
231 | 0xE7 | E7 00 | Pineco | 45 |
232 | 0xE8 | E8 00 | Forretress | 55 |
235 | 0xEB | EB 00 | Steelix | 49 |
258 | 0x102 | 02 01 | Phanpy | 42 |
269 | 0x10D | 0D 01 | Blissey | 46 |
328 | 0x148 | 48 01 | Skitty | 42 |
332 | 0x14C | 4C 01 | Aron | 43 |
333 | 0x14D | 4D 01 | Lairon | 51 |
334 | 0x14E | 4E 01 | Aggron | 57 |
341 | 0x155 | 55 01 | Volbeat | 45 |
350 | 0x15E | 5E 01 | Numel | 51 |
355 | 0x163 | 63 01 | Spinda | 46 |
390 | 0x186 | 86 01 | Chimecho | 33 |
401 | 0x191 | 91 01 | Relicanth | 50 |
403 | 0x193 | 93 01 | Bagon | 55 |
404 | 0x194 | 94 01 | Shelgon | 61 |
405 | 0x195 | 95 01 | Salamence | 70 |
414 | 0x19E | 9E 01 | Kyogre | 65 |
417 | 0x1A1 | A1 01 | Jirachi | 40 |
480 | 0x1E0 | E0 01 | Bonsly | 46 |
491 | 0x1EB | EB 01 | Hippopotas | 44 |
492 | 0x1EC | EC 01 | Hippowdon | 50 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
58 | 0x3A | 3A 00 | Growlithe |
77 | 0x4D | 4D 00 | Ponyta |
115 | 0x73 | 73 00 | Kangaskhan |
143 | 0x8F | 8F 00 | Snorlax |
155 | 0x9B | 9B 00 | Cyndaquil |
161 | 0xA1 | A1 00 | Sentret |
187 | 0xBB | BB 00 | Hoppip |
231 | 0xE7 | E7 00 | Pineco |
234 | 0xEA | EA 00 | Gligar |
241 | 0xF1 | F1 00 | Heracross |
243 | 0xF3 | F3 00 | Teddiursa |
247 | 0xF7 | F7 00 | Swinub |
268 | 0x10C | 0C 01 | Miltank |
286 | 0x11E | 1E 01 | Mudkip |
327 | 0x147 | 47 01 | Nosepass |
346 | 0x15A | 5A 01 | Carvanha |
348 | 0x15C | 5C 01 | Wailmer |
391 | 0x187 | 87 01 | Absol |
422 | 0x1A6 | A6 01 | Turtwig |
431 | 0x1AF | AF 01 | Starly |
434 | 0x1B2 | B2 01 | Bidoof |
443 | 0x1BB | BB 01 | Cranidos |
445 | 0x1BD | BD 01 | Shieldon |
476 | 0x1DC | DC 01 | Stunky |
485 | 0x1E5 | E5 01 | Gible |
488 | 0x1E8 | E8 01 | Munchlax |
501 | 0x1F5 | F5 01 | Snover |