Discharge
Details
- ID (Decimal)
- 521
- ID (Hex, Big Endian)
- 0x209
- ID (Hex, Little Endian)
- 09 02
- Type
- Electric
- Category
- Special
- Base Damage
- 9
- Base PP
- 8
- Base Accuracy
- 70
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
25 | 0x19 | 19 00 | Pikachu | 37 |
81 | 0x51 | 51 00 | Magnemite | 38 |
82 | 0x52 | 52 00 | Magneton | 40 |
125 | 0x7D | 7D 00 | Electabuzz | 37 |
135 | 0x87 | 87 00 | Jolteon | 78 |
137 | 0x89 | 89 00 | Porygon | 40 |
145 | 0x91 | 91 00 | Zapdos | 50 |
170 | 0xAA | AA 00 | Chinchou | 34 |
171 | 0xAB | AB 00 | Lanturn | 40 |
179 | 0xB3 | B3 00 | Mareep | 28 |
180 | 0xB4 | B4 00 | Flaaffy | 31 |
181 | 0xB5 | B5 00 | Ampharos | 34 |
260 | 0x104 | 04 01 | Porygon2 | 40 |
266 | 0x10A | 0A 01 | Elekid | 34 |
270 | 0x10E | 0E 01 | Raikou | 57 |
327 | 0x147 | 47 01 | Nosepass | 55 |
337 | 0x151 | 51 01 | Electrike | 41 |
338 | 0x152 | 52 01 | Manectric | 49 |
438 | 0x1B6 | B6 01 | Shinx | 41 |
439 | 0x1B7 | B7 01 | Luxio | 48 |
440 | 0x1B8 | B8 01 | Luxray | 56 |
456 | 0x1C8 | C8 01 | Pachirisu | 29 |
504 | 0x1F8 | F8 01 | Magnezone | 40 |
508 | 0x1FC | FC 01 | Electivire | 37 |
516 | 0x204 | 04 02 | Porygon-Z | 40 |
518 | 0x206 | 06 02 | Probopass | 55 |
521 | 0x209 | 09 02 | Rotom | 50 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
337 | 0x151 | 51 01 | Electrike |