Defog
Details
- ID (Decimal)
- 456
- ID (Hex, Big Endian)
- 0x1C8
- ID (Hex, Little Endian)
- C8 01
- Type
- Flying
- Category
- Status
- Base Damage
- 0
- Base PP
- 14
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
6 | 0x6 | 06 00 | Charizard |
12 | 0xC | 0C 00 | Butterfree |
15 | 0xF | 0F 00 | Beedrill |
16 | 0x10 | 10 00 | Pidgey |
17 | 0x11 | 11 00 | Pidgeotto |
18 | 0x12 | 12 00 | Pidgeot |
21 | 0x15 | 15 00 | Spearow |
22 | 0x16 | 16 00 | Fearow |
41 | 0x29 | 29 00 | Zubat |
42 | 0x2A | 2A 00 | Golbat |
49 | 0x31 | 31 00 | Venomoth |
83 | 0x53 | 53 00 | Farfetch'd |
123 | 0x7B | 7B 00 | Scyther |
142 | 0x8E | 8E 00 | Aerodactyl |
144 | 0x90 | 90 00 | Articuno |
145 | 0x91 | 91 00 | Zapdos |
146 | 0x92 | 92 00 | Moltres |
149 | 0x95 | 95 00 | Dragonite |
151 | 0x97 | 97 00 | Mew |
163 | 0xA3 | A3 00 | Hoothoot |
164 | 0xA4 | A4 00 | Noctowl |
169 | 0xA9 | A9 00 | Crobat |
176 | 0xB0 | B0 00 | Togetic |
178 | 0xB2 | B2 00 | Xatu |
193 | 0xC1 | C1 00 | Yanma |
198 | 0xC6 | C6 00 | Murkrow |
234 | 0xEA | EA 00 | Gligar |
239 | 0xEF | EF 00 | Scizor |
252 | 0xFC | FC 00 | Delibird |
253 | 0xFD | FD 00 | Mantine |
254 | 0xFE | FE 00 | Skarmory |
276 | 0x114 | 14 01 | Lugia |
277 | 0x115 | 15 01 | Ho-Oh |
295 | 0x127 | 27 01 | Beautifly |
297 | 0x129 | 29 01 | Dustox |
303 | 0x12F | 2F 01 | Shiftry |
304 | 0x130 | 30 01 | Taillow |
305 | 0x131 | 31 01 | Swellow |
306 | 0x132 | 32 01 | Wingull |
307 | 0x133 | 33 01 | Pelipper |
312 | 0x138 | 38 01 | Masquerain |
319 | 0x13F | 3F 01 | Ninjask |
357 | 0x165 | 65 01 | Vibrava |
358 | 0x166 | 66 01 | Flygon |
389 | 0x185 | 85 01 | Tropius |
405 | 0x195 | 95 01 | Salamence |
412 | 0x19C | 9C 01 | Latias |
413 | 0x19D | 9D 01 | Latios |
428 | 0x1AC | AC 01 | Piplup |
429 | 0x1AD | AD 01 | Prinplup |
430 | 0x1AE | AE 01 | Empoleon |
431 | 0x1AF | AF 01 | Starly |
432 | 0x1B0 | B0 01 | Staravia |
433 | 0x1B1 | B1 01 | Staraptor |
453 | 0x1C5 | C5 01 | Mothim |
455 | 0x1C7 | C7 01 | Vespiquen |
467 | 0x1D3 | D3 01 | Drifloon |
468 | 0x1D4 | D4 01 | Drifblim |
472 | 0x1D8 | D8 01 | Honchkrow |
476 | 0x1DC | DC 01 | Stunky |
477 | 0x1DD | DD 01 | Skuntank |
483 | 0x1E3 | E3 01 | Chatot |
498 | 0x1F2 | F2 01 | Finneon |
499 | 0x1F3 | F3 01 | Lumineon |
510 | 0x1FE | FE 01 | Togekiss |
511 | 0x1FF | FF 01 | Yanmega |
514 | 0x202 | 02 02 | Gliscor |
529 | 0x211 | 11 02 | Giratina |
536 | 0x218 | 18 02 | Giratina |
537 | 0x219 | 19 02 | ?????????? |
538 | 0x21A | 1A 02 | ?????????? |
539 | 0x21B | 1B 02 | ?????????? |
540 | 0x21C | 1C 02 | ?????????? |
541 | 0x21D | 1D 02 | ?????????? |
542 | 0x21E | 1E 02 | ?????????? |
543 | 0x21F | 1F 02 | ?????????? |
544 | 0x220 | 20 02 | ?????????? |
545 | 0x221 | 21 02 | ?????????? |
546 | 0x222 | 22 02 | ?????????? |
547 | 0x223 | 23 02 | ?????????? |
548 | 0x224 | 24 02 | ?????????? |
549 | 0x225 | 25 02 | ?????????? |
550 | 0x226 | 26 02 | ?????????? |
551 | 0x227 | 27 02 | ?????????? |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|