Defense Curl
Details
- ID (Decimal)
- 302
- ID (Hex, Big Endian)
- 0x12E
- ID (Hex, Little Endian)
- 2E 01
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 16
- Base Accuracy
- 125
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 27 | 0x1B | 1B 00 | Sandshrew | 3 |
| 28 | 0x1C | 1C 00 | Sandslash | 1, 3 |
| 35 | 0x23 | 23 00 | Clefairy | 13 |
| 39 | 0x27 | 27 00 | Jigglypuff | 5 |
| 40 | 0x28 | 28 00 | Wigglytuff | 1 |
| 74 | 0x4A | 4A 00 | Geodude | 1 |
| 75 | 0x4B | 4B 00 | Graveler | 1 |
| 76 | 0x4C | 4C 00 | Golem | 1 |
| 108 | 0x6C | 6C 00 | Lickitung | 9 |
| 113 | 0x71 | 71 00 | Chansey | 31 |
| 143 | 0x8F | 8F 00 | Snorlax | 4 |
| 155 | 0x9B | 9B 00 | Cyndaquil | 22 |
| 156 | 0x9C | 9C 00 | Quilava | 24 |
| 157 | 0x9D | 9D 00 | Typhlosion | 24 |
| 161 | 0xA1 | A1 00 | Sentret | 4 |
| 162 | 0xA2 | A2 00 | Furret | 1, 4 |
| 174 | 0xAE | AE 00 | Igglybuff | 5 |
| 183 | 0xB7 | B7 00 | Marill | 2 |
| 184 | 0xB8 | B8 00 | Azumarill | 1, 2 |
| 233 | 0xE9 | E9 00 | Dunsparce | 5 |
| 258 | 0x102 | 02 01 | Phanpy | 3 |
| 259 | 0x103 | 03 01 | Donphan | 1 |
| 260 | 0x104 | 04 01 | Porygon2 | 1 |
| 268 | 0x10C | 0C 01 | Miltank | 5 |
| 269 | 0x10D | 0D 01 | Blissey | 31 |
| 395 | 0x18B | 8B 01 | Spheal | 1 |
| 434 | 0x1B2 | B2 01 | Bidoof | 9 |
| 435 | 0x1B3 | B3 01 | Bibarel | 9 |
| 469 | 0x1D5 | D5 01 | Buneary | 1 |
| 470 | 0x1D6 | D6 01 | Lopunny | 1 |
| 488 | 0x1E8 | E8 01 | Munchlax | 4 |
| 505 | 0x1F9 | F9 01 | Lickilicky | 9 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|