Aurora Beam
Details
- ID (Decimal)
- 42
- ID (Hex, Big Endian)
- 0x2A
- ID (Hex, Little Endian)
- 2A 00
- Type
- Ice
- Category
- Special
- Base Damage
- 10
- Base PP
- 17
- Base Accuracy
- 65
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 86 | 0x56 | 56 00 | Seel | 27 |
| 87 | 0x57 | 57 00 | Dewgong | 27 |
| 90 | 0x5A | 5A 00 | Shellder | 32 |
| 91 | 0x5B | 5B 00 | Cloyster | 3 |
| 134 | 0x86 | 86 00 | Vaporeon | 36 |
| 250 | 0xFA | FA 00 | Remoraid | 14 |
| 251 | 0xFB | FB 00 | Octillery | 1, 14 |
| 272 | 0x110 | 10 01 | Suicune | 29 |
| 395 | 0x18B | 8B 01 | Spheal | 25 |
| 396 | 0x18C | 8C 01 | Sealeo | 25 |
| 397 | 0x18D | 8D 01 | Walrein | 25 |
| 530 | 0x212 | 12 02 | Cresselia | 29 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|