Aqua Tail
Details
- ID (Decimal)
- 433
- ID (Hex, Big Endian)
- 0x1B1
- ID (Hex, Little Endian)
- B1 01
- Type
- Water
- Category
- Physical
- Base Damage
- 16
- Base PP
- 11
- Base Accuracy
- 80
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
7 | 0x7 | 07 00 | Squirtle | 28 |
8 | 0x8 | 08 00 | Wartortle | 32 |
9 | 0x9 | 09 00 | Blastoise | 32 |
86 | 0x56 | 56 00 | Seel | 43 |
87 | 0x57 | 57 00 | Dewgong | 43 |
130 | 0x82 | 82 00 | Gyarados | 35 |
147 | 0x93 | 93 00 | Dratini | 31 |
148 | 0x94 | 94 00 | Dragonair | 33 |
149 | 0x95 | 95 00 | Dragonite | 33 |
158 | 0x9E | 9E 00 | Totodile | 36 |
159 | 0x9F | 9F 00 | Croconaw | 42 |
160 | 0xA0 | A0 00 | Feraligatr | 50 |
183 | 0xB7 | B7 00 | Marill | 37 |
184 | 0xB8 | B8 00 | Azumarill | 47 |
238 | 0xEE | EE 00 | Qwilfish | 45 |
367 | 0x16F | 6F 01 | Barboach | 35 |
368 | 0x170 | 70 01 | Whiscash | 39 |
378 | 0x17A | 7A 01 | Milotic | 29 |
399 | 0x18F | 8F 01 | Huntail | 46 |
400 | 0x190 | 90 01 | Gorebyss | 46 |
414 | 0x19E | 9E 01 | Kyogre | 75 |
526 | 0x20E | 0E 02 | Palkia | 80 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|