Air Slash
Details
- ID (Decimal)
- 442
- ID (Hex, Big Endian)
- 0x1BA
- ID (Hex, Little Endian)
- BA 01
- Type
- Flying
- Category
- Special
- Base Damage
- 15
- Base PP
- 15
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 6 | 0x6 | 06 00 | Charizard | 2 |
| 16 | 0x10 | 10 00 | Pidgey | 49 |
| 17 | 0x11 | 11 00 | Pidgeotto | 57 |
| 18 | 0x12 | 12 00 | Pidgeot | 62 |
| 41 | 0x29 | 29 00 | Zubat | 41 |
| 42 | 0x2A | 2A 00 | Golbat | 51 |
| 83 | 0x53 | 53 00 | Farfetch'd | 37 |
| 123 | 0x7B | 7B 00 | Scyther | 53 |
| 146 | 0x92 | 92 00 | Moltres | 50 |
| 163 | 0xA3 | A3 00 | Hoothoot | 29 |
| 164 | 0xA4 | A4 00 | Noctowl | 32 |
| 169 | 0xA9 | A9 00 | Crobat | 51 |
| 193 | 0xC1 | C1 00 | Yanma | 54 |
| 254 | 0xFE | FE 00 | Skarmory | 39 |
| 304 | 0x130 | 30 01 | Taillow | 53 |
| 305 | 0x131 | 31 01 | Swellow | 61 |
| 306 | 0x132 | 32 01 | Wingull | 47 |
| 312 | 0x138 | 38 01 | Masquerain | 47 |
| 389 | 0x185 | 85 01 | Tropius | 47 |
| 453 | 0x1C5 | C5 01 | Mothim | 41 |
| 510 | 0x1FE | FE 01 | Togekiss | 1 |
| 511 | 0x1FF | FF 01 | Yanmega | 49 |
| 535 | 0x217 | 17 02 | Shaymin | 64 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 16 | 0x10 | 10 00 | Pidgey |