Pokémon in Just This Egg Group
Dex ID | Icon | Name | Type |
---|---|---|---|
88 | Grimer | ||
89 | Muk | ||
92 | Gastly | ||
93 | Haunter | ||
94 | Gengar | ||
109 | Koffing | ||
110 | Weezing | ||
200 | Misdreavus | ||
202 | Wobbuffet | ||
218 | Slugma | ||
219 | Magcargo | ||
280 | Ralts | ||
281 | Kirlia | ||
282 | Gardevoir | ||
316 | Gulpin | ||
317 | Swalot | ||
353 | Shuppet | ||
354 | Banette | ||
355 | Duskull | ||
356 | Dusclops | ||
358 | Chimecho | ||
425 | Drifloon | ||
426 | Drifblim | ||
429 | Mismagius | ||
442 | Spiritomb | ||
475 | Gallade | ||
477 | Dusknoir | ||
479 | Rotom | ||
577 | Solosis | ||
578 | Duosion | ||
579 | Reuniclus | ||
592 | Frillish | ||
593 | Jellicent | ||
602 | Tynamo | ||
603 | Eelektrik | ||
604 | Eelektross | ||
607 | Litwick | ||
608 | Lampent | ||
609 | Chandelure | ||
710 | Pumpkaboo | ||
711 | Gourgeist | ||
769 | Sandygast | ||
770 | Palossand | ||
778 | Mimikyu | ||
815 | Rotom (Heat) | ||
816 | Rotom (Wash) | ||
817 | Rotom (Frost) | ||
818 | Rotom (Fan) | ||
819 | Rotom (Mow) | ||
835 | Gengar (Mega) | ||
846 | Gardevoir (Mega) | ||
857 | Banette (Mega) | ||
876 | Pumpkaboo (Small) | ||
877 | Pumpkaboo (Large) | ||
878 | Pumpkaboo (Super) | ||
879 | Gourgeist (Small) | ||
880 | Gourgeist (Large) | ||
881 | Gourgeist (Super) | ||
891 | Gallade (Mega) | ||
927 | Grimer (Alola) | ||
928 | Muk (Alola) | ||
953 | Mimikyu (Busted) | ||
954 | Mimikyu (Large) | ||
955 | Mimikyu (*Busted) |
Pokémon in This and Another Egg Group
Dex ID | Icon | Name | Type | Other Egg Group |
---|---|---|---|---|
351 | Castform | Fairy | ||
422 | Shellos | Water 1 | ||
423 | Gastrodon | Water 1 | ||
562 | Yamask | Mineral | ||
563 | Cofagrigus | Mineral | ||
618 | Stunfisk | Water 1 | ||
708 | Phantump | Grass | ||
709 | Trevenant | Grass | ||
820 | Castform (Sunny) | Fairy | ||
821 | Castform (Rainy) | Fairy | ||
822 | Castform (Snowy) | Fairy | ||
824 | Shellos (East) | Water 1 | ||
825 | Gastrodon (East) | Water 1 |