Swift Swim
Details
- ID (Decimal)
- 53
- ID (Hex, Big Endian)
- 0x0035
- ID (Hex, Little Endian)
- 35 00
Pokemon with Ability 1
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
139 | 0x008B | 8B 00 | Horsea |
141 | 0x008D | 8D 00 | Kingdra |
142 | 0x008E | 8E 00 | Goldeen |
143 | 0x008F | 8F 00 | Seaking |
162 | 0x00A2 | A2 00 | Magikarp |
179 | 0x00B3 | B3 00 | Omanyte |
180 | 0x00B4 | B4 00 | Omastar |
181 | 0x00B5 | B5 00 | Kabuto |
182 | 0x00B6 | B6 00 | Kabutops |
300 | 0x012C | 2C 01 | Mantyke |
301 | 0x012D | 2D 01 | Mantine |
342 | 0x0156 | 56 01 | Lotad |
343 | 0x0157 | 57 01 | Lombre |
344 | 0x0158 | 58 01 | Ludicolo |
357 | 0x0165 | 65 01 | Surskit |
429 | 0x01AD | AD 01 | Feebas |
454 | 0x01C6 | C6 01 | Huntail |
455 | 0x01C7 | C7 01 | Gorebyss |
456 | 0x01C8 | C8 01 | Relicanth |
457 | 0x01C9 | C9 01 | Luvdisc |
512 | 0x0200 | 00 02 | Buizel |
513 | 0x0201 | 01 02 | Floatzel |
547 | 0x0223 | 23 02 | Finneon |
548 | 0x0224 | 24 02 | Lumineon |
632 | 0x0278 | 78 02 | Tympole |
633 | 0x0279 | 79 02 | Palpitoad |
634 | 0x027A | 7A 02 | Seismitoad |
961 | 0x03C1 | C1 03 | Swampert |
Pokemon with Ability 2
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
283 | 0x011B | 1B 01 | Qwilfish |
Pokemon with Hidden Ability
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
63 | 0x003F | 3F 00 | Psyduck |
64 | 0x0040 | 40 00 | Golduck |
69 | 0x0045 | 45 00 | Poliwag |
70 | 0x0046 | 46 00 | Poliwhirl |
71 | 0x0047 | 47 00 | Poliwrath |
427 | 0x01AB | AB 01 | Anorith |
428 | 0x01AC | AC 01 | Armaldo |
663 | 0x0297 | 97 02 | Tirtouga |
664 | 0x0298 | 98 02 | Carracosta |
719 | 0x02CF | CF 02 | Beartic |