Jump to content

Search the Community

Showing results for tags 'Rotom'.

  • Search By Tags

    Type tags separated by commas.
  • Search By Author

Content Type


Categories

  • Pokémon
    • Pokémon (Ultra Sun/Ultra Moon)
    • Pokémon (Sun/Moon)
    • Pokémon (PSMD)
    • Pokémon (EoS)
  • Egg Groups
    • Egg Groups (Ultra Sun/Ultra Moon)
    • Egg Groups (Sun/Moon)
  • Moves
    • Moves (Ultra Sun/Ultra Moon)
    • Moves (Sun/Moon)
    • Moves (PSMD)
    • Moves (EoS)
  • Abilities
    • Abilities (Ultra Sun/Ultra Moon)
    • Abilities (Sun/Moon)
    • Abilities (PSMD)
  • Types
    • Types (Ultra Sun/Ultra Moon)
    • Types (SM)
    • Types (PSMD)
    • Types (EoS)

Categories

  • Pokémon HOME
  • Generation 9
  • Generation 8
  • Generation 7
  • Generation 6
  • Generation 5
  • Generation 4
  • Mystery Dungeon 3DS
  • Mystery Dungeon NDS
  • Sprite Index
  • Other

Categories

  • Project Pokémon
  • Games
    • Pokémon Ultra Sun and Ultra Moon
    • Pokémon Sun and Moon
    • Pokémon Super Mystery Dungeon

Categories

  • Save Editing
    • Managing GB/GBC Saves
    • Managing GBA Saves
    • Managing NDS Saves
    • Managing 3DS Saves
    • Managing Gamecube Saves
    • Managing Wii Saves
    • Managing Switch Saves
    • Using PKHeX
    • Gen 3 Specific Edits
    • Gen 4 Specific Edits
    • Gen 5 Specific Edits
    • Gen 6 Specific Edits
    • Gen 7 Specific Edits
    • Gen 8 Specific Edits
    • Gen 9 Specific Edits
  • ROM Editing
    • Stars' Pokémon Colosseum and XD Hacking Tutorial
    • Editing ROMs with Sky Editor
    • NDS Pokémon Games Hacking Tutorials
    • 3DS Pokémon Games Hacking Tutorials
    • Switch Pokémon Games Hacking Tutorials
  • RAM Editing
    • GS ACE: Coin Case
    • GS ACE: TM17
  • Gameplay related support
    • How to play Rescue Team DX ROM hacks
    • e-reader support
    • Max Raid RNG Manipulation

Forums

  • ProjectPokemon.org
    • Announcements
    • News Discussion
    • Project Pokémon Feedback
    • Introductions
  • Event Pokémon
    • Event Pokémon News
    • Event Contributions
    • Events Help and Questions
  • Technical Discussions
    • ROM
    • Saves
    • RAM and Live Edits
    • Hardware
    • General Development
  • Pokémon Discussions
    • Pokémon Games Discussion
    • Pokémon Online Play
    • Pokémon Franchise
  • Other
    • Creative Discussion
    • General Gaming
    • Off Topic
  • Mystery Dungeon Hacking's Discussions
  • The "I Love Cats" Club's Discussions
  • The Cool Kids Corner's Discussions
  • Team Valor's General Discussion
  • Pokemon USUM Breeder's Club's Rules
  • Pokemon USUM Breeder's Club's Post breeding stories & pictures here
  • Pokemon USUM Breeder's Club's Competitive Breeding Requests
  • Pokemon USUM Breeder's Club's Non-Competitive Breeding Requests
  • Pokemon USUM Breeder's Club's Introduce self
  • The PBOE, (Pokémon Brotherhood of Evil)'s Topics
  • Sky Editor's Topics
  • Sky Editor's Questions
  • Hoopa's Café's Topics
  • Super pokemon POWER's Topics
  • Steel Of Time Club's Topics

Calendars

  • Pokémon Event Calendar
  • The "I Love Cats" Club's Events
  • Hoopa's Café's Important Dates
  • Super pokemon POWER's Events
  • Steel Of Time Club's Events

Categories

  • Event Gallery
    • Pokémon HOME
    • Generation 9
    • Generation 8
    • Generation 7 (Switch)
    • Generation 7 (3DS)
    • Generation 6
    • Generation 5
    • Dream World
    • C-Gear Skins
    • Pokédex Skins
    • Pokémon Musicals
    • Pokémon World Tournaments
    • Generation 4
    • Generation 3
    • Generation 2
    • Generation 1
  • In-Game Series
    • Pokémon GO -> HOME Transfers
    • Generation 9
    • Generation 8
    • Generation 7
    • Generation 6
    • Generation 5
    • Generation 4
    • Generation 3
    • Generation 2
    • Generation 1
  • Unreleased/Beta PKM Gallery
  • Tools
    • Save Editing
    • ROM Editing
    • RAM Editing
    • Files compatible w/ Saves
  • Saves and RAM edits
    • User Contributed Saves
    • User Contributed RAM edits and cheat files
    • User Contributed Super Secret Bases
  • PKM Files
    • User Contributed PKM files
  • ROM related entries
    • ROM hacks
    • Image Assets
    • Custom Resources
  • Misc
    • Images
    • Tools
  • Mystery Dungeon Hacking's Files
  • Hoopa's Café's Files
  • Super pokemon POWER's Files
  • Steel Of Time Club's Files

Blogs

  • Project Pokémon
  • Evan's Dev Blog
  • Diary
  • Pokémon Mystery Dungeon: Gate of the Shooting Star
  • theSLAYER's thoughts and ramblings
  • Alack Alay!
  • Mario and Lugi
  • Diary of Borjitasstoi
  • Bigjon357
  • Benjamen
  • Céliana || Cecillia || TheRealProcyon's Fun Blog
  • the manufacturing of steel structural parts
  • The Best in Career Guidance
  • How I Get My FREE ROBUX In One Easy Lesson
  • hello kitty has a day :3
  • Dairy, perharps pokemon
  • Trainer Sagas; An original series premiering on Cupencil!
  • Pokemon and their trainer bond in Pokémon GO
  • Pokemon distribution
  • Pknx error
  • Upgrated PPRE2 Editing Gen IV Pokemon Stats/Moves Beta Release!
  • Pokémon cards in Canada
  • Staff Discussions's Blog
  • Mystery Dungeon Hacking's Blog
  • The Cool Kids Corner's Blog
  • Project Pokemon Fun Club!'s Blog: Random Stuff
  • Project Pokemon Fun Club!'s Blog.. So fun..So wow...SHARE YOUR NEWS!
  • Create your own Pokemon Region's Storyline
  • Create your own Pokemon Region's Team Rocket of the Region
  • Create your own Pokemon Region's Pokemon Region base off of.....
  • Create your own Pokemon Region's Pokemon Region main Character
  • Sky Editor's Sky Editor
  • Sky Editor's Blog
  • Hoopa's Café's Blog
  • Steel Of Time Club's Blog
  • SkyTemple Documentation's Documentation & Tutorial Drafts

Find results in...

Find results that contain...


Date Created

  • Start

    End


Last Updated

  • Start

    End


Filter by number of...

Joined

  • Start

    End


Group


Gender


About Me


Friend Code (Nintendo Switch)


Friend Code (3DS)


NNID (Wii U)

  1. From the album: 479 Rotom

    479 Rotom PSMD Portrait Happy FrostA portrait of a Pokémon that is happy about something, usually with a grin on its face
  2. From the album: 479 Rotom

    479 Rotom PSMD Portrait Happy FanA portrait of a Pokémon that is happy about something, usually with a grin on its face
  3. Gallery Bot

    EoS Portrait Normal

    From the album: 479 Rotom

    479 Rotom EoS Portrait NormalThe default portrait for a Pokémon used when no particular emotion is present
  4. Gallery Bot

    DP Shiny Frame2

    From the album: 479 Rotom

    Image of a shiny 479 Rotom from the front used in Pokémon Diamond and Pearl
  5. Gallery Bot

    DP Shiny Frame1

    From the album: 479 Rotom

    Image of a shiny 479 Rotom from the front used in Pokémon Diamond and Pearl
  6. Gallery Bot

    DP Shiny Back

    From the album: 479 Rotom

    Image of a shiny 479 Rotom from the back used in Pokémon Diamond and Pearl
  7. Gallery Bot

    DP Frame2

    From the album: 479 Rotom

    Image of 479 Rotom from the front used in Pokémon Diamond and Pearl
  8. Gallery Bot

    DP Frame1

    From the album: 479 Rotom

    Image of 479 Rotom from the front used in Pokémon Diamond and Pearl
  9. Gallery Bot

    DP Back

    From the album: 479 Rotom

    Image of 479 Rotom from the back used in Pokémon Diamond and Pearl
  10. Gallery Bot

    BW Shiny Frame1

    From the album: 479 Rotom

    Image of a shiny 479 Rotom from the front used in Pokémon Black and White
  11. Gallery Bot

    BW Shiny Back

    From the album: 479 Rotom

    Image of a shiny 479 Rotom from the back used in Pokémon Black and White
  12. Gallery Bot

    BW Frame1

    From the album: 479 Rotom

    Image of 479 Rotom from the front used in Pokémon Black and White
  13. Gallery Bot

    BW Back

    From the album: 479 Rotom

    Image of 479 Rotom from the back used in Pokémon Black and White
  14. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky Details See more images ID (Decimal) 521 ID (Hex, Big Endian) 0x209 ID (Hex, Little Endian) 09 02 Dex Number 479 Evolves From ?????????? Evolution Criteria N/A Male Base HP 44 Base Attack 12 Base Defense 8 Base Sp. Attack 15 Base Sp. Defense 10 Female Base HP 44 Base Attack 12 Base Defense 8 Base Sp. Attack 15 Base Sp. Defense 10 Moves (Level Up) Level Move 1 Astonish 1 ThunderShock 1 Thunder Wave 2 Confuse Ray 3 Trick 8 Uproar 15 Double Team 22 Shock Wave 29 Ominous Wind 36 Substitute 43 Charge 50 Discharge Moves (TM) Move Rain Dance Swagger Will-O-Wisp Return Double Team Thunder Facade Endure Psych Up Shadow Ball Thunderbolt Shock Wave Thunder Wave Toxic Thief Sunny Day Sleep Talk Rest Light Screen Secret Power Flash Protect Substitute Hidden Power Frustration Dream Eater Snatch Reflect Wide Slash Vacuum-Cut Dark Pulse Natural Gift Charge Beam Moves (Egg) Move
  15. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky Details See more images ID (Decimal) 557 ID (Hex, Big Endian) 0x022D ID (Hex, Little Endian) 2D 02 Dex Number 479 Category 345 List Number 1 480 List Number 2 480 Evolves From (None) Ability 1 Levitate Ability 2 (None) Hidden Ability (None) Type 1 Electric Type 2 Grass Is Mega Evolution False Min Evolve Level 1 Moves (Level Up) Level Move 1 Astonish 1 Charge 1 Confuse Ray 1 Discharge 1 Leaf Storm 1 Thunder Shock 1 Thunder Wave 1 Trick 8 Uproar 15 Double Team 22 Shock Wave 29 Ominous Wind 36 Substitute 43 Electro Ball 50 Hex 57 Charge 64 Discharge Stats Level Experience HP Attack Sp. Attack Defense Sp. Defense Speed 1 0 38 (+0) 8 (+0) 12 (+0) 8 (+0) 8 (+0) 12 (+0) 2 12 38 (+0) 9 (+1) 13 (+1) 9 (+1) 9 (+1) 13 (+1) 3 40 39 (+1) 10 (+1) 15 (+2) 10 (+1) 10 (+1) 14 (+1) 4 96 40 (+1) 11 (+1) 16 (+1) 11 (+1) 11 (+1) 16 (+2) 5 187 41 (+1) 13 (+2) 18 (+2) 13 (+2) 13 (+2) 17 (+1) 6 324 41 (+0) 14 (+1) 20 (+2) 14 (+1) 14 (+1) 19 (+2) 7 514 42 (+1) 15 (+1) 21 (+1) 15 (+1) 15 (+1) 20 (+1) 8 768 43 (+1) 16 (+1) 23 (+2) 16 (+1) 16 (+1) 21 (+1) 9 1094 44 (+1) 18 (+2) 25 (+2) 18 (+2) 18 (+2) 23 (+2) 10 1501 44 (+0) 19 (+1) 26 (+1) 19 (+1) 19 (+1) 24 (+1) 11 1997 45 (+1) 20 (+1) 28 (+2) 20 (+1) 20 (+1) 26 (+2) 12 2593 46 (+1) 22 (+2) 30 (+2) 22 (+2) 22 (+2) 27 (+1) 13 3297 47 (+1) 23 (+1) 31 (+1) 23 (+1) 23 (+1) 28 (+1) 14 4118 47 (+0) 24 (+1) 33 (+2) 24 (+1) 24 (+1) 30 (+2) 15 5065 48 (+1) 25 (+1) 35 (+2) 25 (+1) 25 (+1) 31 (+1) 16 6148 49 (+1) 27 (+2) 36 (+1) 27 (+2) 27 (+2) 33 (+2) 17 7374 50 (+1) 28 (+1) 38 (+2) 28 (+1) 28 (+1) 34 (+1) 18 8753 50 (+0) 29 (+1) 40 (+2) 29 (+1) 29 (+1) 36 (+2) 19 10295 51 (+1) 30 (+1) 41 (+1) 30 (+1) 30 (+1) 37 (+1) 20 12008 52 (+1) 32 (+2) 43 (+2) 32 (+2) 32 (+2) 38 (+1) 21 13900 53 (+1) 33 (+1) 45 (+2) 33 (+1) 33 (+1) 40 (+2) 22 15982 53 (+0) 34 (+1) 46 (+1) 34 (+1) 34 (+1) 41 (+1) 23 18262 54 (+1) 36 (+2) 48 (+2) 36 (+2) 36 (+2) 43 (+2) 24 20749 55 (+1) 37 (+1) 50 (+2) 37 (+1) 37 (+1) 44 (+1) 25 23453 56 (+1) 38 (+1) 51 (+1) 38 (+1) 38 (+1) 45 (+1) 26 26381 56 (+0) 39 (+1) 53 (+2) 39 (+1) 39 (+1) 47 (+2) 27 29544 57 (+1) 41 (+2) 55 (+2) 41 (+2) 41 (+2) 48 (+1) 28 32949 58 (+1) 42 (+1) 56 (+1) 42 (+1) 42 (+1) 50 (+2) 29 36607 59 (+1) 43 (+1) 58 (+2) 43 (+1) 43 (+1) 51 (+1) 30 40527 60 (+1) 45 (+2) 60 (+2) 45 (+2) 45 (+2) 53 (+2) 31 44716 61 (+1) 45 (+0) 61 (+1) 45 (+0) 46 (+1) 53 (+0) 32 49184 61 (+0) 46 (+1) 61 (+0) 46 (+1) 46 (+0) 54 (+1) 33 53941 62 (+1) 46 (+0) 62 (+1) 46 (+0) 46 (+0) 55 (+1) 34 58995 63 (+1) 47 (+1) 63 (+1) 47 (+1) 47 (+1) 56 (+1) 35 64355 63 (+0) 48 (+1) 63 (+0) 48 (+1) 48 (+1) 57 (+1) 36 70030 64 (+1) 48 (+0) 64 (+1) 48 (+0) 48 (+0) 58 (+1) 37 76030 65 (+1) 49 (+1) 65 (+1) 49 (+1) 49 (+1) 58 (+0) 38 82362 66 (+1) 50 (+1) 66 (+1) 50 (+1) 50 (+1) 59 (+1) 39 89037 66 (+0) 50 (+0) 66 (+0) 50 (+0) 50 (+0) 60 (+1) 40 96064 67 (+1) 51 (+1) 67 (+1) 51 (+1) 51 (+1) 61 (+1) 41 103450 68 (+1) 52 (+1) 68 (+1) 52 (+1) 52 (+1) 62 (+1) 42 111206 69 (+1) 52 (+0) 69 (+1) 52 (+0) 52 (+0) 63 (+1) 43 119340 70 (+1) 53 (+1) 70 (+1) 53 (+1) 53 (+1) 64 (+1) 44 127861 71 (+1) 53 (+0) 71 (+1) 53 (+0) 54 (+1) 64 (+0) 45 136778 71 (+0) 54 (+1) 71 (+0) 54 (+1) 54 (+0) 65 (+1) 46 146101 72 (+1) 55 (+1) 72 (+1) 55 (+1) 55 (+1) 66 (+1) 47 155838 73 (+1) 55 (+0) 73 (+1) 55 (+0) 55 (+0) 67 (+1) 48 165998 73 (+0) 56 (+1) 73 (+0) 56 (+1) 56 (+1) 68 (+1) 49 176591 74 (+1) 57 (+1) 74 (+1) 57 (+1) 57 (+1) 69 (+1) 50 187625 75 (+1) 57 (+0) 75 (+1) 57 (+0) 57 (+0) 69 (+0) 51 199109 76 (+1) 58 (+1) 76 (+1) 58 (+1) 58 (+1) 70 (+1) 52 211052 76 (+0) 59 (+1) 76 (+0) 59 (+1) 59 (+1) 71 (+1) 53 223464 77 (+1) 59 (+0) 77 (+1) 59 (+0) 59 (+0) 72 (+1) 54 236353 78 (+1) 60 (+1) 78 (+1) 60 (+1) 60 (+1) 73 (+1) 55 249728 79 (+1) 61 (+1) 79 (+1) 61 (+1) 61 (+1) 74 (+1) 56 263599 80 (+1) 61 (+0) 80 (+1) 61 (+0) 61 (+0) 74 (+0) 57 277974 80 (+0) 62 (+1) 80 (+0) 62 (+1) 62 (+1) 75 (+1) 58 292863 81 (+1) 62 (+0) 81 (+1) 62 (+0) 62 (+0) 76 (+1) 59 308273 82 (+1) 63 (+1) 82 (+1) 63 (+1) 63 (+1) 77 (+1) 60 324216 83 (+1) 64 (+1) 83 (+1) 64 (+1) 64 (+1) 78 (+1) 61 340698 83 (+0) 64 (+0) 83 (+0) 64 (+0) 64 (+0) 79 (+1) 62 357730 84 (+1) 65 (+1) 84 (+1) 65 (+1) 65 (+1) 80 (+1) 63 375320 85 (+1) 66 (+1) 85 (+1) 66 (+1) 66 (+1) 80 (+0) 64 393478 86 (+1) 66 (+0) 86 (+1) 66 (+0) 66 (+0) 81 (+1) 65 412212 86 (+0) 67 (+1) 86 (+0) 67 (+1) 67 (+1) 82 (+1) 66 431531 87 (+1) 68 (+1) 87 (+1) 68 (+1) 68 (+1) 83 (+1) 67 451445 88 (+1) 68 (+0) 88 (+1) 68 (+0) 68 (+0) 84 (+1) 68 471962 89 (+1) 69 (+1) 89 (+1) 69 (+1) 69 (+1) 85 (+1) 69 493092 90 (+1) 70 (+1) 90 (+1) 70 (+1) 70 (+1) 85 (+0) 70 514843 90 (+0) 70 (+0) 90 (+0) 70 (+0) 70 (+0) 86 (+1) 71 537224 91 (+1) 70 (+0) 91 (+1) 70 (+0) 71 (+1) 86 (+0) 72 560245 91 (+0) 71 (+1) 91 (+0) 71 (+1) 71 (+0) 87 (+1) 73 583914 91 (+0) 72 (+1) 92 (+1) 72 (+1) 72 (+1) 88 (+1) 74 608241 92 (+1) 72 (+0) 93 (+1) 72 (+0) 72 (+0) 89 (+1) 75 633234 92 (+0) 73 (+1) 94 (+1) 73 (+1) 73 (+1) 90 (+1) 76 658902 93 (+1) 74 (+1) 95 (+1) 74 (+1) 74 (+1) 90 (+0) 77 685256 93 (+0) 74 (+0) 96 (+1) 74 (+0) 74 (+0) 91 (+1) 78 712302 94 (+1) 75 (+1) 96 (+0) 75 (+1) 75 (+1) 92 (+1) 79 740051 94 (+0) 76 (+1) 97 (+1) 76 (+1) 76 (+1) 93 (+1) 80 768512 95 (+1) 76 (+0) 98 (+1) 76 (+0) 76 (+0) 94 (+1) 81 797692 95 (+0) 77 (+1) 99 (+1) 77 (+1) 77 (+1) 95 (+1) 82 827603 96 (+1) 78 (+1) 100 (+1) 78 (+1) 78 (+1) 95 (+0) 83 858252 96 (+0) 78 (+0) 101 (+1) 78 (+0) 78 (+0) 96 (+1) 84 889648 97 (+1) 79 (+1) 102 (+1) 79 (+1) 79 (+1) 97 (+1) 85 921801 97 (+0) 80 (+1) 102 (+0) 80 (+1) 80 (+1) 98 (+1) 86 954720 98 (+1) 81 (+1) 103 (+1) 81 (+1) 81 (+1) 99 (+1) 87 988413 98 (+0) 81 (+0) 104 (+1) 81 (+0) 81 (+0) 100 (+1) 88 1022889 99 (+1) 82 (+1) 105 (+1) 82 (+1) 82 (+1) 100 (+0) 89 1058158 99 (+0) 83 (+1) 106 (+1) 83 (+1) 83 (+1) 101 (+1) 90 1094229 100 (+1) 83 (+0) 107 (+1) 83 (+0) 83 (+0) 102 (+1) 91 1131110 100 (+0) 84 (+1) 108 (+1) 84 (+1) 84 (+1) 103 (+1) 92 1168810 101 (+1) 85 (+1) 108 (+0) 85 (+1) 85 (+1) 104 (+1) 93 1207339 101 (+0) 85 (+0) 109 (+1) 85 (+0) 85 (+0) 105 (+1) 94 1246706 102 (+1) 86 (+1) 110 (+1) 86 (+1) 86 (+1) 105 (+0) 95 1286919 102 (+0) 87 (+1) 111 (+1) 87 (+1) 87 (+1) 106 (+1) 96 1327988 103 (+1) 87 (+0) 112 (+1) 87 (+0) 87 (+0) 107 (+1) 97 1369922 103 (+0) 88 (+1) 113 (+1) 88 (+1) 88 (+1) 108 (+1) 98 1412729 104 (+1) 89 (+1) 114 (+1) 89 (+1) 89 (+1) 109 (+1) 99 1456418 105 (+1) 90 (+1) 115 (+1) 90 (+1) 90 (+1) 110 (+1) 100 1501000 106 (+1) 90 (+0) 115 (+0) 90 (+0) 90 (+0) 110 (+0)
