Jump to content

Project Pokémon Bot

Bot
  • Posts

    8013
  • Joined

Everything posted by Project Pokémon Bot

  1. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Eelektross Category EleFish Pokémon Type Ability Levitate Height 2.1 m (6'11") Weight 80.5 kg (177.5 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Amorphous Details Catch Rate 30 Evo Stage 3 Hatch Cycles 20 Base Friendship 70 Exp Growth Slow Forme Count 1 Forme Sprite 0 Color Blue Base Exp 232 Escape Rate 0 Local Variant False Stats Base EV Yield HP 85 0 Attack 115 3 Defense 80 0 Sp. Attack 105 0 Sp. Defense 80 0 Speed 50 0 BST 515 Type Effectiveness x1 x1 x0.5 x1 x2 x1 x1 x1 x0.5 x1 x1 x1 x0.5 x1 x1 x1 x1 x1 Evolution Chain Target Method   Tynamo   Eelektrik Level Up at level 39   Eelektross Used Item: Thunder Stone Moves (Level Up) Level Move 1 Crunch 1 Thrash 1 Zap Cannon 1 Gastro Acid 1 Coil 1 Ion Deluge 1 Crush Claw 1 Headbutt 1 Acid 1 Discharge Moves (TM) Move Dragon Claw Roar Toxic Hidden Power Hyper Beam Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Brick Break Double Team Flamethrower Rock Tomb Facade Rest Attract Round Charge Beam Acrobatics Giga Impact Volt Switch Thunder Wave Rock Slide Dragon Tail Grass Knot Swagger Sleep Talk U-turn Substitute Flash Cannon Wild Charge Confide
  2. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Eelektrik Category EleFish Pokémon Type Ability Levitate Height 1.2 m (3'11") Weight 22 kg (48.5 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Amorphous Details Catch Rate 60 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Slow Forme Count 1 Forme Sprite 0 Color Blue Base Exp 142 Escape Rate 0 Local Variant False Stats Base EV Yield HP 65 0 Attack 85 2 Defense 70 0 Sp. Attack 75 0 Sp. Defense 70 0 Speed 40 0 BST 405 Type Effectiveness x1 x1 x0.5 x1 x2 x1 x1 x1 x0.5 x1 x1 x1 x0.5 x1 x1 x1 x1 x1 Evolution Chain Target Method   Tynamo   Eelektrik Level Up at level 39   Eelektross Used Item: Thunder Stone Moves (Level Up) Level Move With Evolution Crunch 1 Crunch 1 Headbutt 1 Thunder Wave 1 Spark 1 Charge Beam 9 Bind 19 Acid 29 Discharge 44 Thunderbolt 49 Acid Spray 54 Coil 59 Wild Charge 64 Gastro Acid 69 Zap Cannon 74 Thrash Moves (TM) Move Toxic Hidden Power Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Double Team Facade Rest Attract Round Charge Beam Acrobatics Volt Switch Thunder Wave Swagger Sleep Talk U-turn Substitute Flash Cannon Wild Charge Confide
  3. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Tynamo Category EleFish Pokémon Type Ability Levitate Height 0.2 m (0'8") Weight 0.3 kg (0.7 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Amorphous Details Catch Rate 190 Evo Stage 1 Hatch Cycles 20 Base Friendship 70 Exp Growth Slow Forme Count 1 Forme Sprite 0 Color White Base Exp 55 Escape Rate 0 Local Variant False Stats Base EV Yield HP 35 0 Attack 55 0 Defense 40 0 Sp. Attack 45 0 Sp. Defense 40 0 Speed 60 1 BST 275 Type Effectiveness x1 x1 x0.5 x1 x2 x1 x1 x1 x0.5 x1 x1 x1 x0.5 x1 x1 x1 x1 x1 Evolution Chain Target Method   Tynamo   Eelektrik Level Up at level 39   Eelektross Used Item: Thunder Stone Moves (Level Up) Level Move 1 Tackle 1 Thunder Wave 1 Spark 1 Charge Beam Moves (TM) Move Charge Beam Thunder Wave
  4. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Klinklang Category Gear Pokémon Type Abilities Plus Minus Hidden Ability Clear Body Height 0.6 m (1'12") Weight 81 kg (178.6 lbs.) Gender Genderless Egg Group Mineral Details Catch Rate 30 Evo Stage 3 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Slow Forme Count 1 Forme Sprite 0 Color Gray Base Exp 234 Escape Rate 0 Local Variant False Stats Base EV Yield HP 60 0 Attack 100 0 Defense 115 3 Sp. Attack 70 0 Sp. Defense 85 0 Speed 90 0 BST 520 Type Effectiveness x0.5 x2 x0.5 x0 x2 x0.5 x0.5 x1 x0.5 x2 x1 x0.5 x1 x0.5 x0.5 x0.5 x1 x0.5 Evolution Chain Target Method   Klink   Klang Level Up at level 38   Klinklang Level Up at level 49 Moves (Level Up) Level Move With Evolution Magnetic Flux 1 Magnetic Flux 1 Gear Up 1 Vice Grip 1 Charge 1 Thunder Shock 1 Gear Grind 6 Charge 11 Thunder Shock 16 Gear Grind 21 Bind 25 Charge Beam 31 Autotomize 36 Mirror Shot 40 Screech 44 Discharge 48 Metal Sound 54 Shift Gear 60 Lock-On 66 Zap Cannon 72 Hyper Beam Moves (TM) Move Toxic Hidden Power Hyper Beam Protect Frustration Thunderbolt Thunder Return Double Team Sandstorm Facade Rest Round Charge Beam Giga Impact Rock Polish Volt Switch Thunder Wave Swagger Sleep Talk Substitute Flash Cannon Trick Room Wild Charge Confide
  5. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Klang Category Gear Pokémon Type Abilities Plus Minus Hidden Ability Clear Body Height 0.6 m (1'12") Weight 51 kg (112.4 lbs.) Gender Genderless Egg Group Mineral Details Catch Rate 60 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Slow Forme Count 1 Forme Sprite 0 Color Gray Base Exp 154 Escape Rate 0 Local Variant False Stats Base EV Yield HP 60 0 Attack 80 0 Defense 95 2 Sp. Attack 70 0 Sp. Defense 85 0 Speed 50 0 BST 440 Type Effectiveness x0.5 x2 x0.5 x0 x2 x0.5 x0.5 x1 x0.5 x2 x1 x0.5 x1 x0.5 x0.5 x0.5 x1 x0.5 Evolution Chain Target Method   Klink   Klang Level Up at level 38   Klinklang Level Up at level 49 Moves (Level Up) Level Move 1 Vice Grip 1 Charge 1 Thunder Shock 1 Gear Grind 6 Charge 11 Thunder Shock 16 Gear Grind 21 Bind 26 Charge Beam 31 Autotomize 36 Mirror Shot 40 Screech 44 Discharge 48 Metal Sound 52 Shift Gear 56 Lock-On 60 Zap Cannon 64 Hyper Beam Moves (TM) Move Toxic Hidden Power Hyper Beam Protect Frustration Thunderbolt Return Double Team Sandstorm Facade Rest Round Charge Beam Rock Polish Volt Switch Thunder Wave Swagger Sleep Talk Substitute Flash Cannon Wild Charge Confide
  6. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Klink Category Gear Pokémon Type Abilities Plus Minus Hidden Ability Clear Body Height 0.3 m (0'12") Weight 21 kg (46.3 lbs.) Gender Genderless Egg Group Mineral Details Catch Rate 130 Evo Stage 1 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Slow Forme Count 1 Forme Sprite 0 Color Gray Base Exp 60 Escape Rate 0 Local Variant False Stats Base EV Yield HP 40 0 Attack 55 0 Defense 70 1 Sp. Attack 45 0 Sp. Defense 60 0 Speed 30 0 BST 300 Type Effectiveness x0.5 x2 x0.5 x0 x2 x0.5 x0.5 x1 x0.5 x2 x1 x0.5 x1 x0.5 x0.5 x0.5 x1 x0.5 Evolution Chain Target Method   Klink   Klang Level Up at level 38   Klinklang Level Up at level 49 Moves (Level Up) Level Move 1 Vice Grip 6 Charge 11 Thunder Shock 16 Gear Grind 21 Bind 26 Charge Beam 31 Autotomize 36 Mirror Shot 39 Screech 42 Discharge 45 Metal Sound 48 Shift Gear 50 Lock-On 54 Zap Cannon 57 Hyper Beam Moves (TM) Move Toxic Hidden Power Hyper Beam Protect Frustration Thunderbolt Return Double Team Sandstorm Facade Rest Round Charge Beam Rock Polish Volt Switch Thunder Wave Swagger Sleep Talk Substitute Flash Cannon Wild Charge Confide
  7. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Ferrothorn Category Thorn Pod Pokémon Types Ability Iron Barbs Hidden Ability Anticipation Height 1 m (3'3") Weight 110 kg (242.5 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Groups Grass Mineral Details Catch Rate 90 Evo Stage 2 Held Item 2 Sticky Barb (5%) Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color Gray Base Exp 171 Escape Rate 0 Local Variant False Stats Base EV Yield HP 74 0 Attack 94 0 Defense 131 2 Sp. Attack 54 0 Sp. Defense 116 0 Speed 20 0 BST 489 Type Effectiveness x0.5 x2 x1 x0 x1 x0.5 x1 x1 x0.5 x4 x0.5 x0.25 x0.5 x0.5 x1 x0.5 x1 x0.5 Evolution Chain Target Method   Ferroseed   Ferrothorn Level Up at level 40 Moves (Level Up) Level Move With Evolution Power Whip 1 Power Whip 1 Rock Climb 1 Tackle 1 Harden 1 Rollout 1 Curse 6 Rollout 9 Curse 14 Metal Claw 18 Pin Missile 21 Gyro Ball 26 Iron Defense 30 Mirror Shot 35 Ingrain 38 Self-Destruct 46 Iron Head 53 Payback 61 Flash Cannon 67 Explosion Moves (TM) Move Toxic Hidden Power Sunny Day Hyper Beam Protect Frustration Solar Beam Thunderbolt Thunder Return Double Team Sandstorm Aerial Ace Facade Rest Round Energy Ball Explosion Shadow Claw Payback Giga Impact Rock Polish Thunder Wave Gyro Ball Swords Dance Bulldoze Poison Jab Grass Knot Swagger Sleep Talk Substitute Flash Cannon Nature Power Confide Moves (Egg) Move Parents Bullet Seed                                       Leech Seed                                                                                                   Spikes                           Worry Seed                                                               Seed Bomb                                           Gravity         Rock Climb (Requires chain breeding)           Stealth Rock                                                               Acid Spray          
  8. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Ferroseed Category Thorn Seed Pokémon Types Ability Iron Barbs Height 0.6 m (1'12") Weight 18.8 kg (41.4 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Groups Grass Mineral Details Catch Rate 255 Evo Stage 1 Held Item 2 Sticky Barb (5%) Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color Gray Base Exp 61 Escape Rate 0 Local Variant False Stats Base EV Yield HP 44 0 Attack 50 0 Defense 91 1 Sp. Attack 24 0 Sp. Defense 86 0 Speed 10 0 BST 305 Type Effectiveness x0.5 x2 x1 x0 x1 x0.5 x1 x1 x0.5 x4 x0.5 x0.25 x0.5 x0.5 x1 x0.5 x1 x0.5 Evolution Chain Target Method   Ferroseed   Ferrothorn Level Up at level 40 Moves (Level Up) Level Move 1 Tackle 1 Harden 6 Rollout 9 Curse 14 Metal Claw 18 Pin Missile 21 Gyro Ball 26 Iron Defense 30 Mirror Shot 35 Ingrain 38 Self-Destruct 43 Iron Head 47 Payback 52 Flash Cannon 55 Explosion Moves (TM) Move Toxic Hidden Power Sunny Day Protect Frustration Solar Beam Thunderbolt Return Double Team Facade Rest Round Energy Ball Explosion Payback Rock Polish Thunder Wave Gyro Ball Poison Jab Swagger Sleep Talk Substitute Flash Cannon Nature Power Confide Moves (Egg) Move Parents Bullet Seed                                       Leech Seed                                                                                                   Spikes                           Worry Seed                                                               Seed Bomb                                           Gravity         Rock Climb (Requires chain breeding)           Stealth Rock                                                               Acid Spray          
  9. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Galvantula Category EleSpider Pokémon Types Abilities Compound Eyes Unnerve Hidden Ability Swarm Height 0.8 m (2'7") Weight 14.3 kg (31.5 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Bug Details Catch Rate 75 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color Yellow Base Exp 165 Escape Rate 0 Local Variant False Stats Base EV Yield HP 70 0 Attack 77 0 Defense 60 0 Sp. Attack 97 0 Sp. Defense 60 0 Speed 108 2 BST 472 Type Effectiveness x1 x0.5 x1 x1 x1 x2 x1 x1 x0.5 x2 x1 x0.5 x0.5 x1 x1 x1 x1 x1 Evolution Chain Target Method   Joltik   Galvantula Level Up at level 36 Moves (Level Up) Level Move With Evolution Sticky Web 1 Sticky Web 1 String Shot 1 Absorb 1 Spider Web 1 Thunder Wave 4 Thunder Wave 7 Screech 12 Fury Cutter 15 Electroweb 18 Bug Bite 23 Gastro Acid 26 Slash 29 Electro Ball 34 Signal Beam 40 Agility 46 Sucker Punch 54 Discharge 60 Bug Buzz Moves (TM) Move Toxic Hidden Power Hyper Beam Light Screen Protect Rain Dance Frustration Thunderbolt Thunder Return Leech Life Double Team Facade Rest Attract Thief Round Energy Ball Charge Beam Giga Impact Volt Switch Thunder Wave X-Scissor Infestation Poison Jab Swagger Sleep Talk Substitute Wild Charge Confide Moves (Egg) Move Parents Pin Missile                         Poison Sting                       Cross Poison                 Rock Climb             Pursuit                                         Disable         Feint Attack                                   Camouflage        
  10. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Joltik Category Attaching Pokémon Types Abilities Compound Eyes Unnerve Hidden Ability Swarm Height 0.1 m (0'4") Weight 0.6 kg (1.3 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Bug Details Catch Rate 190 Evo Stage 1 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color Yellow Base Exp 64 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 47 0 Defense 50 0 Sp. Attack 57 0 Sp. Defense 50 0 Speed 65 1 BST 319 Type Effectiveness x1 x0.5 x1 x1 x1 x2 x1 x1 x0.5 x2 x1 x0.5 x0.5 x1 x1 x1 x1 x1 Evolution Chain Target Method   Joltik   Galvantula Level Up at level 36 Moves (Level Up) Level Move 1 String Shot 1 Absorb 1 Spider Web 4 Thunder Wave 7 Screech 12 Fury Cutter 15 Electroweb 18 Bug Bite 23 Gastro Acid 26 Slash 29 Electro Ball 34 Signal Beam 37 Agility 40 Sucker Punch 45 Discharge 48 Bug Buzz Moves (TM) Move Toxic Hidden Power Light Screen Protect Rain Dance Frustration Thunderbolt Return Leech Life Double Team Facade Rest Attract Thief Round Energy Ball Charge Beam Volt Switch Thunder Wave X-Scissor Infestation Poison Jab Swagger Sleep Talk Substitute Wild Charge Confide Moves (Egg) Move Parents Pin Missile                         Poison Sting                       Cross Poison                 Rock Climb             Pursuit                                         Disable         Feint Attack                                   Camouflage        
  11. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Alomomola Category Caring Pokémon Type Abilities Healer Hydration Hidden Ability Regenerator Description It uses its special mucus to close the wounds of injured Pokémon. The reason for this behavior remains unknown. Height 1.2 m (3'11") Weight 31.6 kg (69.7 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Groups Water 1 Water 2 Details Catch Rate 75 Evo Stage 2 Hatch Cycles 40 Base Friendship 70 Exp Growth Fast Forme Count 1 Forme Sprite 0 Color Pink Base Exp 165 Escape Rate 6 Local Variant False Stats Base EV Yield HP 165 2 Attack 75 0 Defense 80 0 Sp. Attack 40 0 Sp. Defense 45 0 Speed 65 0 BST 470 Type Effectiveness x1 x1 x1 x1 x1 x1 x1 x1 x0.5 x0.5 x0.5 x2 x2 x1 x0.5 x1 x1 x1 Evolution Chain Target Method   Alomomola Moves (Level Up) Level Move 1 Play Nice 1 Hydro Pump 1 Wide Guard 1 Healing Wish 1 Helping Hand 1 Pound 1 Water Sport 5 Aqua Ring 9 Aqua Jet 13 Double Slap 17 Heal Pulse 21 Protect 25 Water Pulse 29 Wake-Up Slap 33 Soak 37 Wish 41 Brine 45 Safeguard 49 Whirlpool 53 Helping Hand 57 Healing Wish 61 Wide Guard 65 Hydro Pump Moves (TM) Move Calm Mind Toxic Hail Hidden Power Ice Beam Blizzard Light Screen Protect Rain Dance Safeguard Frustration Return Psychic Shadow Ball Double Team Facade Rest Attract Round Scald Psych Up Swagger Sleep Talk Substitute Surf Waterfall Confide Moves (Egg) Move Parents Pain Split     Refresh                                               Tickle                             Mirror Coat                               Mist                                                                     Endure                                    
  12. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Jellicent Category Floating Pokémon Types Abilities Water Absorb Cursed Body Hidden Ability Damp Height 2.2 m (7'3") Weight 135 kg (297.6 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Amorphous Details Catch Rate 60 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color White Base Exp 168 Escape Rate 0 Local Variant False Stats Base EV Yield HP 100 0 Attack 60 0 Defense 70 0 Sp. Attack 85 0 Sp. Defense 105 2 Speed 60 0 BST 480 Type Effectiveness x0 x0 x1 x0.5 x1 x1 x0.5 x2 x0.5 x0.5 x0.5 x2 x2 x1 x0.5 x1 x2 x1 Evolution Chain Target Method   Frillish   Jellicent Level Up at level 40 Moves (Level Up) Level Move 1 Water Spout 1 Wring Out 1 Bubble 1 Water Sport 1 Absorb 1 Night Shade 5 Absorb 9 Night Shade 13 Bubble Beam 17 Recover 22 Water Pulse 27 Ominous Wind 32 Brine 37 Rain Dance 45 Hex 53 Hydro Pump 61 Wring Out 69 Water Spout Moves (TM) Move Toxic Hail Hidden Power Taunt Ice Beam Blizzard Hyper Beam Protect Rain Dance Safeguard Frustration Return Psychic Shadow Ball Double Team Sludge Wave Sludge Bomb Facade Rest Attract Round Energy Ball Scald Will-O-Wisp Giga Impact Psych Up Dream Eater Swagger Sleep Talk Substitute Trick Room Surf Dark Pulse Waterfall Dazzling Gleam Confide Moves (Egg) Move Parents Acid Armor                                 Confuse Ray                                                                         Pain Split                                                         Mist (Requires chain breeding)     Recover                     Constrict    
  13. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Frillish Category Floating Pokémon Types Abilities Water Absorb Cursed Body Hidden Ability Damp Height 1.2 m (3'11") Weight 33 kg (72.8 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Amorphous Details Catch Rate 190 Evo Stage 1 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color White Base Exp 67 Escape Rate 0 Local Variant False Stats Base EV Yield HP 55 0 Attack 40 0 Defense 50 0 Sp. Attack 65 0 Sp. Defense 85 1 Speed 40 0 BST 335 Type Effectiveness x0 x0 x1 x0.5 x1 x1 x0.5 x2 x0.5 x0.5 x0.5 x2 x2 x1 x0.5 x1 x2 x1 Evolution Chain Target Method   Frillish   Jellicent Level Up at level 40 Moves (Level Up) Level Move 1 Bubble 1 Water Sport 5 Absorb 9 Night Shade 13 Bubble Beam 17 Recover 22 Water Pulse 27 Ominous Wind 32 Brine 37 Rain Dance 43 Hex 49 Hydro Pump 55 Wring Out 61 Water Spout Moves (TM) Move Toxic Hail Hidden Power Taunt Ice Beam Blizzard Protect Rain Dance Safeguard Frustration Return Psychic Shadow Ball Double Team Sludge Wave Sludge Bomb Facade Rest Attract Round Energy Ball Scald Will-O-Wisp Psych Up Dream Eater Swagger Sleep Talk Substitute Trick Room Surf Dark Pulse Waterfall Dazzling Gleam Confide Moves (Egg) Move Parents Acid Armor                                 Confuse Ray                                                                         Pain Split                                                         Mist (Requires chain breeding)     Recover                     Constrict    
  14. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Amoonguss Category Mushroom Pokémon Types Ability Effect Spore Hidden Ability Regenerator Height 0.6 m (1'12") Weight 10.5 kg (23.1 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Grass Details Catch Rate 75 Evo Stage 2 Held Item 1 Tiny Mushroom (50%) Held Item 2 Big Mushroom (5%) Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color White Base Exp 162 Escape Rate 0 Local Variant False Stats Base EV Yield HP 114 2 Attack 85 0 Defense 70 0 Sp. Attack 85 0 Sp. Defense 80 0 Speed 30 0 BST 464 Type Effectiveness x1 x0.5 x2 x1 x1 x1 x1 x1 x1 x2 x0.5 x0.25 x0.5 x2 x2 x1 x1 x0.5 Evolution Chain Target Method   Foongus   Amoonguss Level Up at level 39 Moves (Level Up) Level Move 1 Absorb 1 Growth 1 Astonish 1 Bide 6 Growth 8 Astonish 12 Bide 15 Mega Drain 18 Ingrain 20 Feint Attack 24 Sweet Scent 28 Giga Drain 32 Toxic 35 Synthesis 43 Clear Smog 49 Solar Beam 54 Rage Powder 62 Spore Moves (TM) Move Toxic Venoshock Hidden Power Sunny Day Hyper Beam Protect Rain Dance Frustration Solar Beam Return Double Team Sludge Bomb Facade Rest Attract Round Energy Ball Payback Giga Impact Grass Knot Swagger Sleep Talk Substitute Nature Power Confide Moves (Egg) Move Parents Gastro Acid           Growth                                                                                           Poison Powder                                               Stun Spore                                             Rollout         Defense Curl (Requires chain breeding)     Endure (Requires chain breeding)                           Body Slam              
  15. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Foongus Category Mushroom Pokémon Types Ability Effect Spore Hidden Ability Regenerator Height 0.2 m (0'8") Weight 1 kg (2.2 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Grass Details Catch Rate 190 Evo Stage 1 Held Item 1 Tiny Mushroom (50%) Held Item 2 Big Mushroom (5%) Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color White Base Exp 59 Escape Rate 0 Local Variant False Stats Base EV Yield HP 69 1 Attack 55 0 Defense 45 0 Sp. Attack 55 0 Sp. Defense 55 0 Speed 15 0 BST 294 Type Effectiveness x1 x0.5 x2 x1 x1 x1 x1 x1 x1 x2 x0.5 x0.25 x0.5 x2 x2 x1 x1 x0.5 Evolution Chain Target Method   Foongus   Amoonguss Level Up at level 39 Moves (Level Up) Level Move 1 Absorb 6 Growth 8 Astonish 12 Bide 15 Mega Drain 18 Ingrain 20 Feint Attack 24 Sweet Scent 28 Giga Drain 32 Toxic 35 Synthesis 39 Clear Smog 43 Solar Beam 45 Rage Powder 50 Spore Moves (TM) Move Toxic Venoshock Hidden Power Sunny Day Protect Rain Dance Frustration Solar Beam Return Double Team Sludge Bomb Facade Rest Attract Round Energy Ball Payback Grass Knot Swagger Sleep Talk Substitute Nature Power Confide Moves (Egg) Move Parents Gastro Acid           Growth                                                                                           Poison Powder                                               Stun Spore                                             Rollout         Defense Curl (Requires chain breeding)     Endure (Requires chain breeding)                           Body Slam              
  16. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Escavalier Category Cavalry Pokémon Types Abilities Swarm Shell Armor Hidden Ability Overcoat Height 1 m (3'3") Weight 33 kg (72.8 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Bug Details Catch Rate 75 Evo Stage 2 Hatch Cycles 15 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color Gray Base Exp 173 Escape Rate 0 Local Variant False Stats Base EV Yield HP 70 0 Attack 135 2 Defense 105 0 Sp. Attack 60 0 Sp. Defense 105 0 Speed 20 0 BST 495 Type Effectiveness x0.5 x1 x1 x0 x1 x1 x0.5 x1 x0.5 x4 x1 x0.25 x1 x0.5 x0.5 x0.5 x1 x0.5 Evolution Chain Target Method   Karrablast   Escavalier Trade for opposite Karrablast/Shelmet Moves (Level Up) Level Move 1 Double-Edge 1 Fell Stinger 1 Peck 1 Leer 1 Quick Guard 1 Twineedle 4 Leer 8 Quick Guard 13 Twineedle 16 Fury Attack 20 Headbutt 25 False Swipe 28 Bug Buzz 32 Slash 37 Iron Head 40 Iron Defense 44 X-Scissor 49 Reversal 52 Swords Dance 56 Giga Impact 60 Fell Stinger Moves (TM) Move Toxic Hidden Power Hyper Beam Protect Rain Dance Frustration Return Double Team Aerial Ace Facade Rest Attract Round Focus Blast Energy Ball False Swipe Brutal Swing Smart Strike Giga Impact Swords Dance X-Scissor Infestation Poison Jab Swagger Sleep Talk Substitute Confide Moves (Egg) Move Parents Megahorn         Pursuit                                         Counter                       Horn Attack   Feint Attack                                   Bug Bite                                                                                                       Screech                                                   Knock Off               Drill Run (Requires chain breeding)
  17. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Karrablast Category Clamping Pokémon Type Abilities Swarm Shed Skin Hidden Ability No Guard Height 0.5 m (1'8") Weight 5.9 kg (13.0 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Bug Details Catch Rate 200 Evo Stage 1 Hatch Cycles 15 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color Blue Base Exp 63 Escape Rate 0 Local Variant False Stats Base EV Yield HP 50 0 Attack 75 1 Defense 45 0 Sp. Attack 40 0 Sp. Defense 45 0 Speed 60 0 BST 315 Type Effectiveness x1 x0.5 x2 x1 x0.5 x2 x1 x1 x1 x2 x1 x0.5 x1 x1 x1 x1 x1 x1 Evolution Chain Target Method   Karrablast   Escavalier Trade for opposite Karrablast/Shelmet Moves (Level Up) Level Move 1 Peck 4 Leer 8 Endure 13 Fury Cutter 16 Fury Attack 20 Headbutt 25 False Swipe 28 Bug Buzz 32 Slash 37 Take Down 40 Scary Face 44 X-Scissor 49 Flail 52 Swords Dance 56 Double-Edge Moves (TM) Move Toxic Hidden Power Protect Rain Dance Frustration Return Double Team Aerial Ace Facade Rest Attract Round Energy Ball False Swipe Swords Dance X-Scissor Infestation Poison Jab Swagger Sleep Talk Substitute Confide Moves (Egg) Move Parents Megahorn         Pursuit                                         Counter                       Horn Attack   Feint Attack                                   Bug Bite                                                                                                       Screech                                                   Knock Off               Drill Run (Requires chain breeding)
  18. Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon See more images Pokédex Name Emolga Category Sky Squirrel Pokémon Types Ability Static Hidden Ability Motor Drive Description It glides using its cape-like membrane. Electrical energy scatters from it, shocking its friends and foes alike. Height 0.4 m (1'4") Weight 5 kg (11.0 lbs.) Gender 50.00% ♂ 50.00% ♀ Egg Group Field Details Catch Rate 200 Evo Stage 2 Hatch Cycles 20 Base Friendship 70 Exp Growth Medium-Fast Forme Count 1 Forme Sprite 0 Color White Base Exp 150 Escape Rate 9 Local Variant False Stats Base EV Yield HP 55 0 Attack 75 0 Defense 60 0 Sp. Attack 75 0 Sp. Defense 60 0 Speed 103 2 BST 428 Type Effectiveness x1 x0.5 x0.5 x1 x0 x2 x0.5 x1 x0.5 x1 x1 x0.5 x1 x1 x2 x1 x1 x1 Evolution Chain Target Method   Emolga Moves (Level Up) Level Move 1 Thunder Shock 4 Quick Attack 7 Tail Whip 10 Charge 13 Spark 15 Nuzzle 16 Pursuit 19 Double Team 22 Shock Wave 26 Electro Ball 30 Acrobatics 34 Light Screen 38 Encore 42 Volt Switch 46 Agility 50 Discharge Moves (TM) Move Toxic Hidden Power Taunt Light Screen Protect Rain Dance Roost Frustration Thunderbolt Thunder Return Double Team Aerial Ace Facade Rest Attract Round Fling Charge Beam Acrobatics Volt Switch Thunder Wave Swagger Sleep Talk U-turn Substitute Wild Charge Confide Moves (Egg) Move Parents Roost             Iron Tail (Requires chain breeding)                                                                 Astonish                                                     Air Slash               Shock Wave               Charm                                                                                                               Covet                                                                                           Tickle                                                                 Baton Pass                                                     Ion Deluge       Speed Swap  
