Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
92 | Gastly | ||
93 | Haunter | ||
94 | Gengar | ||
200 | Misdreavus | ||
292 | Shedinja | ||
302 | Sableye | ||
353 | Shuppet | ||
354 | Banette | ||
355 | Duskull | ||
356 | Dusclops | ||
425 | Drifloon | ||
426 | Drifblim | ||
429 | Mismagius | ||
442 | Spiritomb | ||
477 | Dusknoir | ||
478 | Froslass | ||
479 | Rotom | ||
487 | Giratina | ||
562 | Yamask | ||
563 | Cofagrigus | ||
592 | Frillish | ||
593 | Jellicent | ||
607 | Litwick | ||
608 | Lampent | ||
609 | Chandelure | ||
622 | Golett | ||
623 | Golurk | ||
679 | Honedge | ||
680 | Doublade | ||
681 | Aegislash | ||
708 | Phantump | ||
709 | Trevenant | ||
710 | Pumpkaboo | ||
711 | Gourgeist | ||
720 | Hoopa | ||
724 | Decidueye | ||
769 | Sandygast | ||
770 | Palossand | ||
778 | Mimikyu | ||
781 | Dhelmise | ||
792 | Lunala | ||
802 | Marshadow | ||
806 | Blacephalon | ||
814 | Giratina (Origin) | ||
835 | Gengar (Mega) | ||
857 | Banette (Mega) | ||
864 | Aegislash (Blade) | ||
876 | Pumpkaboo (Small) | ||
877 | Pumpkaboo (Large) | ||
878 | Pumpkaboo (Super) | ||
879 | Gourgeist (Small) | ||
880 | Gourgeist (Large) | ||
881 | Gourgeist (Super) | ||
889 | Sableye (Mega) | ||
911 | Oricorio (Sensu) | ||
930 | Marowak (Alola) | ||
931 | Marowak (Large) | ||
953 | Mimikyu (Busted) | ||
954 | Mimikyu (Large) | ||
955 | Mimikyu (*Busted) | ||
970 | Necrozma (Dawn) |
Moves
ID | Name |
---|---|
101 | Night Shade |
109 | Confuse Ray |
122 | Lick |
171 | Nightmare |
174 | Curse |
180 | Spite |
194 | Destiny Bond |
247 | Shadow Ball |
288 | Grudge |
310 | Astonish |
325 | Shadow Punch |
421 | Shadow Claw |
425 | Shadow Sneak |
466 | Ominous Wind |
467 | Shadow Force |
506 | Hex |
566 | Phantom Force |
567 | Trick-or-Treat |
636 | Never-Ending Nightmare |
637 | Never-Ending Nightmare |
662 | Spirit Shackle |
695 | Sinister Arrow Raid |
699 | Soul-Stealing 7-Star Strike |
708 | Shadow Bone |
712 | Spectral Thief |
714 | Moongeist Beam |
725 | Menacing Moonraze Maelstrom |