Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
56 | Mankey | ||
57 | Primeape | ||
62 | Poliwrath | ||
66 | Machop | ||
67 | Machoke | ||
68 | Machamp | ||
106 | Hitmonlee | ||
107 | Hitmonchan | ||
214 | Heracross | ||
236 | Tyrogue | ||
237 | Hitmontop | ||
256 | Combusken | ||
257 | Blaziken | ||
286 | Breloom | ||
296 | Makuhita | ||
297 | Hariyama | ||
307 | Meditite | ||
308 | Medicham | ||
391 | Monferno | ||
392 | Infernape | ||
447 | Riolu | ||
448 | Lucario | ||
453 | Croagunk | ||
454 | Toxicroak | ||
475 | Gallade | ||
499 | Pignite | ||
500 | Emboar | ||
532 | Timburr | ||
533 | Gurdurr | ||
534 | Conkeldurr | ||
538 | Throh | ||
539 | Sawk | ||
559 | Scraggy | ||
560 | Scrafty | ||
619 | Mienfoo | ||
620 | Mienshao | ||
638 | Cobalion | ||
639 | Terrakion | ||
640 | Virizion | ||
647 | Keldeo | ||
652 | Chesnaught | ||
674 | Pancham | ||
675 | Pangoro | ||
701 | Hawlucha | ||
739 | Crabrawler | ||
740 | Crabominable | ||
759 | Stufful | ||
760 | Bewear | ||
766 | Passimian | ||
783 | Hakamo-o | ||
784 | Kommo-o | ||
794 | Buzzwole | ||
795 | Pheromosa | ||
802 | Marshadow | ||
828 | Meloetta (Pirouette) | ||
831 | Keldeo (Resolute) | ||
851 | Mewtwo (Mega X) | ||
853 | Blaziken (Mega) | ||
854 | Medicham (Mega) | ||
862 | Lucario (Mega) | ||
870 | Heracross (Mega) | ||
891 | Gallade (Mega) | ||
905 | Lopunny (Mega) | ||
968 | Kommo-o (Large) |
Moves
ID | Name |
---|---|
2 | Karate Chop |
24 | Double Kick |
26 | Jump Kick |
27 | Rolling Kick |
66 | Submission |
67 | Low Kick |
68 | Counter |
69 | Seismic Toss |
136 | High Jump Kick |
167 | Triple Kick |
179 | Reversal |
183 | Mach Punch |
197 | Detect |
223 | Dynamic Punch |
233 | Vital Throw |
238 | Cross Chop |
249 | Rock Smash |
264 | Focus Punch |
276 | Superpower |
279 | Revenge |
280 | Brick Break |
292 | Arm Thrust |
327 | Sky Uppercut |
339 | Bulk Up |
358 | Wake-Up Slap |
359 | Hammer Arm |
370 | Close Combat |
395 | Force Palm |
396 | Aura Sphere |
409 | Drain Punch |
410 | Vacuum Wave |
411 | Focus Blast |
480 | Storm Throw |
490 | Low Sweep |
501 | Quick Guard |
509 | Circle Throw |
515 | Final Gambit |
533 | Sacred Sword |
548 | Secret Sword |
560 | Flying Press |
561 | Mat Block |
612 | Power-Up Punch |
624 | All-Out Pummeling |
625 | All-Out Pummeling |