Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
35 | Clefairy | ||
36 | Clefable | ||
39 | Jigglypuff | ||
40 | Wigglytuff | ||
122 | Mr. Mime | ||
173 | Cleffa | ||
174 | Igglybuff | ||
175 | Togepi | ||
176 | Togetic | ||
183 | Marill | ||
184 | Azumarill | ||
209 | Snubbull | ||
210 | Granbull | ||
280 | Ralts | ||
281 | Kirlia | ||
282 | Gardevoir | ||
298 | Azurill | ||
303 | Mawile | ||
439 | Mime Jr. | ||
468 | Togekiss | ||
546 | Cottonee | ||
547 | Whimsicott | ||
669 | Flabébé | ||
670 | Floette | ||
671 | Florges | ||
682 | Spritzee | ||
683 | Aromatisse | ||
684 | Swirlix | ||
685 | Slurpuff | ||
700 | Sylveon | ||
702 | Dedenne | ||
703 | Carbink | ||
707 | Klefki | ||
716 | Xerneas | ||
719 | Diancie | ||
730 | Primarina | ||
742 | Cutiefly | ||
743 | Ribombee | ||
755 | Morelull | ||
756 | Shiinotic | ||
764 | Comfey | ||
778 | Mimikyu | ||
785 | Tapu Koko | ||
786 | Tapu Lele | ||
787 | Tapu Bulu | ||
788 | Tapu Fini | ||
801 | Magearna | ||
846 | Gardevoir (Mega) | ||
871 | Mawile (Mega) | ||
882 | Floette (Yellow) | ||
883 | Floette (Orange) | ||
884 | Floette (Blue) | ||
885 | Floette (White) | ||
886 | Floette (Eternal) | ||
890 | Altaria (Mega) | ||
892 | Audino (Mega) | ||
898 | Diancie (Mega) | ||
921 | Ninetales (Alola) | ||
953 | Mimikyu (Busted) | ||
954 | Mimikyu (Large) | ||
955 | Mimikyu (*Busted) | ||
956 | Magearna (Original) | ||
974 | Ribombee (Large) |
Moves
ID | Name |
---|---|
186 | Sweet Kiss |
204 | Charm |
236 | Moonlight |
574 | Disarming Voice |
577 | Draining Kiss |
578 | Crafty Shield |
579 | Flower Shield |
581 | Misty Terrain |
583 | Play Rough |
584 | Fairy Wind |
585 | Moonblast |
587 | Fairy Lock |
597 | Aromatic Mist |
601 | Geomancy |
605 | Dazzling Gleam |
608 | Baby-Doll Eyes |
617 | Light of Ruin |
656 | Twinkle Tackle |
657 | Twinkle Tackle |
666 | Floral Healing |
698 | Guardian of Alola |
705 | Fleur Cannon |
717 | Nature’s Madness |
726 | Let’s Snuggle Forever |