Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
197 | Umbreon | ||
198 | Murkrow | ||
215 | Sneasel | ||
228 | Houndour | ||
229 | Houndoom | ||
248 | Tyranitar | ||
261 | Poochyena | ||
262 | Mightyena | ||
274 | Nuzleaf | ||
275 | Shiftry | ||
302 | Sableye | ||
318 | Carvanha | ||
319 | Sharpedo | ||
332 | Cacturne | ||
342 | Crawdaunt | ||
359 | Absol | ||
430 | Honchkrow | ||
434 | Stunky | ||
435 | Skuntank | ||
442 | Spiritomb | ||
452 | Drapion | ||
461 | Weavile | ||
491 | Darkrai | ||
509 | Purrloin | ||
510 | Liepard | ||
551 | Sandile | ||
552 | Krokorok | ||
553 | Krookodile | ||
559 | Scraggy | ||
560 | Scrafty | ||
570 | Zorua | ||
571 | Zoroark | ||
624 | Pawniard | ||
625 | Bisharp | ||
629 | Vullaby | ||
630 | Mandibuzz | ||
633 | Deino | ||
634 | Zweilous | ||
635 | Hydreigon | ||
658 | Greninja | ||
675 | Pangoro | ||
686 | Inkay | ||
687 | Malamar | ||
717 | Yveltal | ||
727 | Incineroar | ||
799 | Guzzlord | ||
855 | Houndoom (Mega) | ||
858 | Tyranitar (Mega) | ||
867 | Gyarados (Mega) | ||
868 | Absol (Mega) | ||
889 | Sableye (Mega) | ||
893 | Sharpedo (Mega) | ||
903 | Hoopa (Unbound) | ||
914 | Rattata (Alola) | ||
915 | Raticate (Alola) | ||
916 | Raticate (Large) | ||
922 | Meowth (Alola) | ||
923 | Persian (Alola) | ||
927 | Grimer (Alola) | ||
928 | Muk (Alola) | ||
932 | Greninja (Ash) | ||
933 | Greninja (Active) |
Moves
ID | Name |
---|---|
44 | Bite |
168 | Thief |
185 | Feint Attack |
228 | Pursuit |
242 | Crunch |
251 | Beat Up |
259 | Torment |
260 | Flatter |
262 | Memento |
269 | Taunt |
282 | Knock Off |
289 | Snatch |
313 | Fake Tears |
371 | Payback |
372 | Assurance |
373 | Embargo |
374 | Fling |
386 | Punishment |
389 | Sucker Punch |
399 | Dark Pulse |
400 | Night Slash |
415 | Switcheroo |
417 | Nasty Plot |
464 | Dark Void |
468 | Hone Claws |
492 | Foul Play |
511 | Quash |
539 | Night Daze |
555 | Snarl |
575 | Parting Shot |
576 | Topsy-Turvy |
621 | Hyperspace Fury |
654 | Black Hole Eclipse |
655 | Black Hole Eclipse |
663 | Darkest Lariat |
675 | Throat Chop |
681 | Power Trip |
693 | Brutal Swing |
696 | Malicious Moonsault |