Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
87 | Dewgong | ||
91 | Cloyster | ||
124 | Jynx | ||
131 | Lapras | ||
144 | Articuno | ||
215 | Sneasel | ||
220 | Swinub | ||
221 | Piloswine | ||
225 | Delibird | ||
238 | Smoochum | ||
361 | Snorunt | ||
362 | Glalie | ||
363 | Spheal | ||
364 | Sealeo | ||
365 | Walrein | ||
378 | Regice | ||
459 | Snover | ||
460 | Abomasnow | ||
461 | Weavile | ||
471 | Glaceon | ||
473 | Mamoswine | ||
478 | Froslass | ||
582 | Vanillite | ||
583 | Vanillish | ||
584 | Vanilluxe | ||
613 | Cubchoo | ||
614 | Beartic | ||
615 | Cryogonal | ||
646 | Kyurem | ||
698 | Amaura | ||
699 | Aurorus | ||
712 | Bergmite | ||
713 | Avalugg | ||
740 | Crabominable | ||
812 | Rotom (Frost) | ||
817 | Castform (Snowy) | ||
824 | Kyurem (White) | ||
825 | Kyurem (Black) | ||
858 | Abomasnow (Mega) | ||
892 | Glalie (Mega) | ||
912 | Sandshrew (Alola) | ||
913 | Sandslash (Alola) | ||
914 | Vulpix (Alola) | ||
915 | Ninetales (Alola) |
Moves
ID | Name |
---|---|
8 | Ice Punch |
54 | Mist |
58 | Ice Beam |
59 | Blizzard |
62 | Aurora Beam |
114 | Haze |
181 | Powder Snow |
196 | Icy Wind |
258 | Hail |
301 | Ice Ball |
329 | Sheer Cold |
333 | Icicle Spear |
419 | Avalanche |
420 | Ice Shard |
423 | Ice Fang |
524 | Frost Breath |
549 | Glaciate |
553 | Freeze Shock |
554 | Ice Burn |
556 | Icicle Crash |
573 | Freeze-Dry |
650 | Subzero Slammer |
651 | Subzero Slammer |
665 | Ice Hammer |
694 | Aurora Veil |