Ground
Details
- ID
- 9
- ID (Hex)
- 0x0009
Pokemon with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 32 | 0x0020 | 20 00 | Sandshrew |
| 33 | 0x0021 | 21 00 | Sandslash |
| 36 | 0x0024 | 24 00 | Nidoqueen |
| 39 | 0x0027 | 27 00 | Nidoking |
| 59 | 0x003B | 3B 00 | Diglett |
| 60 | 0x003C | 3C 00 | Dugtrio |
| 85 | 0x0055 | 55 00 | Geodude |
| 86 | 0x0056 | 56 00 | Graveler |
| 87 | 0x0057 | 57 00 | Golem |
| 109 | 0x006D | 6D 00 | Onix |
| 110 | 0x006E | 6E 00 | Steelix |
| 119 | 0x0077 | 77 00 | Cubone |
| 120 | 0x0078 | 78 00 | Marowak |
| 129 | 0x0081 | 81 00 | Rhyhorn |
| 130 | 0x0082 | 82 00 | Rhydon |
| 131 | 0x0083 | 83 00 | Rhyperior |
| 239 | 0x00EF | EF 00 | Wooper |
| 240 | 0x00F0 | F0 00 | Quagsire |
| 279 | 0x0117 | 17 01 | Gligar |
| 280 | 0x0118 | 18 01 | Gliscor |
| 293 | 0x0125 | 25 01 | Swinub |
| 294 | 0x0126 | 26 01 | Piloswine |
| 295 | 0x0127 | 27 01 | Mamoswine |
| 306 | 0x0132 | 32 01 | Phanpy |
| 307 | 0x0133 | 33 01 | Donphan |
| 314 | 0x013A | 3A 01 | Larvitar |
| 315 | 0x013B | 3B 01 | Pupitar |
| 330 | 0x014A | 4A 01 | Marshtomp |
| 331 | 0x014B | 4B 01 | Swampert |
| 364 | 0x016C | 6C 01 | Nincada |
| 402 | 0x0192 | 92 01 | Numel |
| 403 | 0x0193 | 93 01 | Camerupt |
| 408 | 0x0198 | 98 01 | Trapinch |
| 409 | 0x0199 | 99 01 | Vibrava |
| 410 | 0x019A | 9A 01 | Flygon |
| 419 | 0x01A3 | A3 01 | Barboach |
| 420 | 0x01A4 | A4 01 | Whiscash |
| 423 | 0x01A7 | A7 01 | Baltoy |
| 424 | 0x01A8 | A8 01 | Claydol |
| 472 | 0x01D8 | D8 01 | Groudon |
| 481 | 0x01E1 | E1 01 | Torterra |
| 506 | 0x01FA | FA 01 | Wormadam |
| 519 | 0x0207 | 07 02 | Gastrodon |
| 520 | 0x0208 | 08 02 | Gastrodon |
| 533 | 0x0215 | 15 02 | Gible |
| 534 | 0x0216 | 16 02 | Gabite |
| 535 | 0x0217 | 17 02 | Garchomp |
| 536 | 0x0218 | 18 02 | Garchomp |
| 540 | 0x021C | 1C 02 | Hippopotas |
| 541 | 0x021D | 1D 02 | Hippowdon |
| 581 | 0x0245 | 45 02 | Arceus |
| 626 | 0x0272 | 72 02 | Drilbur |
| 627 | 0x0273 | 73 02 | Excadrill |
| 633 | 0x0279 | 79 02 | Palpitoad |
| 634 | 0x027A | 7A 02 | Seismitoad |
| 649 | 0x0289 | 89 02 | Sandile |
| 650 | 0x028A | 8A 02 | Krokorok |
| 651 | 0x028B | 8B 02 | Krookodile |
| 723 | 0x02D3 | D3 02 | Stunfisk |
| 727 | 0x02D7 | D7 02 | Golett |
| 728 | 0x02D8 | D8 02 | Golurk |
| 752 | 0x02F0 | F0 02 | Landorus |
| 753 | 0x02F1 | F1 02 | Landorus |
| 776 | 0x0308 | 08 03 | Diggersby |
| 923 | 0x039B | 9B 03 | Zygarde |
| 959 | 0x03BF | BF 03 | Steelix |
| 961 | 0x03C1 | C1 03 | Swampert |
| 964 | 0x03C4 | C4 03 | Camerupt |
| 974 | 0x03CE | CE 03 | Groudon |
Moves with Type
| ID (Decimal) | ID (Hex) | Move |
|---|---|---|
| 28 | 0x001C | Sand Attack |
| 89 | 0x0059 | Earthquake |
| 90 | 0x005A | Fissure |
| 91 | 0x005B | Dig |
| 125 | 0x007D | Bone Club |
| 155 | 0x009B | Bonemerang |
| 189 | 0x00BD | Mud-Slap |
| 191 | 0x00BF | Spikes |
| 198 | 0x00C6 | Bone Rush |
| 222 | 0x00DE | Magnitude |
| 300 | 0x012C | Mud Sport |
| 328 | 0x0148 | Sand Tomb |
| 341 | 0x0155 | Mud Shot |
| 414 | 0x019E | Earth Power |
| 426 | 0x01AA | Mud Bomb |
| 523 | 0x020B | Bulldoze |
| 529 | 0x0211 | Drill Run |
| 563 | 0x0233 | Rototiller |
| 611 | 0x0263 | (Unknown Move) |
| 612 | 0x0264 | (Unknown Move) |
| 613 | 0x0265 | Land's Wrath |
| 616 | 0x0268 | Precipice Blades |
| 640 | 0x0280 | Dig |
| 681 | 0x02A9 | Dig |
| 682 | 0x02AA | Dig |
| 708 | 0x02C4 | Land's Wrath |