Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Necrozma (Dawn) |
Category | N/A |
Types | |
Ability | Prism Armor |
Height | 4.2 m (13'9") |
Weight | 350 kg (771.6 lbs.) |
Gender | Genderless |
Egg Group | Undiscovered |
Details
Catch Rate | 255 |
Evo Stage | 3 |
Hatch Cycles | 120 |
Base Friendship | 0 |
Exp Growth | Slow |
Forme Count | 4 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 306 |
Escape Rate | 0 |
Local Variant | False |
Z Item | Lunalium Z |
Z Base Move | Moongeist Beam |
Z Move | Menacing Moonraze Maelstrom |
Alternate Forms
Form | |
---|---|
Necrozma |
Evolution Chain
Target | Method | |
---|---|---|
Necrozma (Dawn) |
Moves (Level Up)
Level | Move |
---|---|
1 | Moonlight |
1 | Morning Sun |
1 | Charge Beam |
1 | Mirror Shot |
1 | Metal Claw |
1 | Confusion |
7 | Slash |
13 | Stored Power |
19 | Rock Blast |
23 | Night Slash |
31 | Gravity |
37 | Psycho Cut |
43 | Power Gem |
47 | Autotomize |
50 | Photon Geyser |
53 | Stealth Rock |
59 | Iron Defense |
67 | Wring Out |
73 | Prismatic Laser |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Disable | |
Bestow | |
Destiny Bond | |
Curse |