Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Steenee |
Category | Fruit Pokémon |
Type | |
Abilities | Leaf Guard Oblivious |
Hidden Ability | Sweet Veil |
Description |
It’s protected by its hard sepals, so it plays with bird Pokémon without worry. They peck it relentlessly, but it doesn’t care. |
Height | 0.7 m (2'4") |
Weight | 8.2 kg (18.1 lbs.) |
Gender | All Female |
Egg Group | Grass |
Details
Catch Rate | 120 |
Evo Stage | 2 |
Held Item 2 | Grassy Seed (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 102 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Bounsweet | ||
Steenee | Level Up at level 18 | |
Tsareena | Level Up with Move: Stomp |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Double Slap |
1 | Double Slap |
1 | Splash |
1 | Play Nice |
1 | Rapid Spin |
1 | Razor Leaf |
5 | Play Nice |
9 | Rapid Spin |
13 | Razor Leaf |
17 | Sweet Scent |
21 | Magical Leaf |
25 | Teeter Dance |
29 | Stomp |
33 | Aromatic Mist |
37 | Captivate |
41 | Aromatherapy |
45 | Leaf Storm |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Grass Whistle | |
Synthesis | |
Play Rough | |
Feint | |
Charm | |
Acupressure |