Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Decidueye |
Category | Arrow Quill Pokémon |
Types | |
Ability | Overgrow |
Hidden Ability | Long Reach |
Description |
It nocks its arrow quills and shoots them at opponents. When it simply can’t afford to miss, it tugs the vine on its head to improve its focus. |
Height | 1.6 m (5'3") |
Weight | 36.6 kg (80.7 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Group | Flying |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 239 |
Escape Rate | 0 |
Local Variant | False |
Z Item | Decidium Z |
Z Base Move | Spirit Shackle |
Z Move | Sinister Arrow Raid |
Evolution Chain
Target | Method | |
---|---|---|
Rowlet | ||
Dartrix | Level Up at level 17 | |
Decidueye | Level Up at level 34 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Spirit Shackle |
1 | Spirit Shackle |
1 | Phantom Force |
1 | Leaf Storm |
1 | U-turn |
1 | Shadow Sneak |
1 | Tackle |
1 | Leafage |
1 | Growl |
1 | Peck |
4 | Growl |
8 | Peck |
11 | Astonish |
14 | Razor Leaf |
16 | Ominous Wind |
19 | Foresight |
24 | Pluck |
28 | Synthesis |
33 | Fury Attack |
38 | Sucker Punch |
44 | Leaf Blade |
49 | Feather Dance |
55 | Brave Bird |
60 | Nasty Plot |
Moves (TM)
Moves (Tutor)
Move |
---|
Grass Pledge |
Frenzy Plant |
Moves (Egg)
Move | Parents |
---|---|
Curse (Requires chain breeding) | |
Confuse Ray | |
Ominous Wind | |
Haze | |
Baton Pass | |
Defog |