Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Bunnelby |
Category | Digging Pokémon |
Type | |
Abilities | Pickup Cheek Pouch |
Hidden Ability | Huge Power |
Height | 0.4 m (1'4") |
Weight | 5 kg (11.0 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 255 |
Evo Stage | 1 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 47 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Bunnelby | ||
Diggersby | Level Up at level 20 |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Agility |
1 | Leer |
7 | Quick Attack |
10 | Double Slap |
13 | Mud-Slap |
15 | Take Down |
18 | Mud Shot |
20 | Double Kick |
25 | Odor Sleuth |
29 | Flail |
33 | Dig |
38 | Bounce |
42 | Super Fang |
47 | Facade |
49 | Earthquake |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Spikes (Requires chain breeding) | |
Defense Curl | |
Rollout |