Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Zekrom |
Category | Deep Black Pokémon |
Types | |
Ability | Teravolt |
Height | 2.9 m (9'6") |
Weight | 345 kg (760.6 lbs.) |
Gender | Genderless |
Egg Group | Undiscovered |
Details
Catch Rate | 3 |
Evo Stage | 3 |
Hatch Cycles | 120 |
Base Friendship | 0 |
Exp Growth | Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Black |
Base Exp | 306 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Zekrom |
Moves (Level Up)
Level | Move |
---|---|
1 | Thunder Fang |
1 | Dragon Rage |
8 | Imprison |
15 | Ancient Power |
22 | Thunderbolt |
29 | Dragon Breath |
36 | Slash |
43 | Zen Headbutt |
50 | Fusion Bolt |
54 | Dragon Claw |
64 | Noble Roar |
71 | Crunch |
78 | Thunder |
85 | Outrage |
92 | Hyper Voice |
100 | Bolt Strike |
Moves (TM)
Moves (Tutor)
Move |
---|
Draco Meteor |