Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
| Name | Chandelure |
| Category | Luring Pokémon |
| Types |
|
| Abilities | Flash Fire Flame Body |
| Hidden Ability | Infiltrator |
| Height | 1 m (3'3") |
| Weight | 34.3 kg (75.6 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Amorphous |
Details
| Catch Rate | 45 |
| Evo Stage | 3 |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Medium-Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Black |
| Base Exp | 234 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Litwick | ||
| Lampent | Level Up at level 41 | |
| Chandelure | Used Item: Dusk Stone |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Pain Split |
| 1 | Smog |
| 1 | Confuse Ray |
| 1 | Flame Burst |
| 1 | Hex |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Acid Armor | |
| Heat Wave (Requires chain breeding) | |
| Haze | |
| Endure | |
| Captivate | |
| Acid | |
| Clear Smog | |
| Power Split |

















