Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Sigilyph |
Category | Avianoid Pokémon |
Types | |
Abilities | Wonder Skin Magic Guard |
Hidden Ability | Tinted Lens |
Height | 1.4 m (4'7") |
Weight | 14 kg (30.9 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Flying |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Black |
Base Exp | 172 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Sigilyph |
Moves (Level Up)
Level | Move |
---|---|
1 | Gust |
1 | Miracle Eye |
4 | Hypnosis |
8 | Psywave |
11 | Tailwind |
14 | Whirlwind |
18 | Psybeam |
21 | Air Cutter |
24 | Light Screen |
28 | Reflect |
31 | Synchronoise |
34 | Mirror Move |
38 | Gravity |
41 | Air Slash |
44 | Psychic |
48 | Cosmic Power |
50 | Sky Attack |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Stored Power | |
Psycho Shift | |
Ancient Power | |
Steel Wing | |
Roost | |
Skill Swap (Requires chain breeding) | |
Future Sight |