Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Gigalith |
Category | Compressed Pokémon |
Type | |
Abilities | Sturdy Sand Stream |
Hidden Ability | Sand Force |
Description |
When it fires off energy with all its might, the power creates countless fissures on its body. |
Height | 1.7 m (5'7") |
Weight | 260 kg (573.2 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Mineral |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Held Item 1 | Everstone (50%) |
Held Item 2 | Hard Stone (5%) |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 232 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Roggenrola | ||
Boldore | Level Up at level 25 | |
Gigalith | Trade |
Moves (Level Up)
Level | Move |
---|---|
1 | Power Gem |
1 | Tackle |
1 | Harden |
1 | Sand Attack |
1 | Headbutt |
4 | Harden |
7 | Sand Attack |
10 | Headbutt |
14 | Rock Blast |
17 | Mud-Slap |
20 | Iron Defense |
23 | Smack Down |
30 | Rock Slide |
36 | Stealth Rock |
42 | Sandstorm |
48 | Stone Edge |
55 | Explosion |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Magnitude | |
Curse | |
Autotomize | |
Rock Tomb | |
Lock-On | |
Heavy Slam | |
Take Down | |
Gravity | |
Wide Guard |