Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Lumineon |
| Category | Neon Pokémon |
| Type |
|
| Abilities | Swift Swim Storm Drain |
| Hidden Ability | Water Veil |
| Description |
Deep down at the bottom of the ocean, prey is scarce. Lumineon get into fierce disputes with Lanturn over food. |
| Height | 1.2 m (3'11") |
| Weight | 24 kg (52.9 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Water 2 |
Details
| Catch Rate | 75 |
| Evo Stage | 2 |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Erratic |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Blue |
| Base Exp | 161 |
| Escape Rate | 6 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Finneon | ||
| Lumineon | Level Up at level 31 |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Soak |
| 1 | Gust |
| 1 | Pound |
| 1 | Water Gun |
| 1 | Attract |
| 6 | Water Gun |
| 10 | Attract |
| 13 | Rain Dance |
| 17 | Gust |
| 22 | Water Pulse |
| 26 | Captivate |
| 29 | Safeguard |
| 35 | Aqua Ring |
| 42 | Whirlpool |
| 48 | U-turn |
| 53 | Bounce |
| 59 | Silver Wind |
| 66 | Soak |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Sweet Kiss | |
| Charm | |
| Flail | |
| Aqua Tail | |
| Splash | |
| Psybeam | |
| Tickle | |
| Agility | |
| Brine | |
| Aurora Beam | |
| Signal Beam | |
| Confuse Ray |

















