Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Staraptor |
| Category | Predator Pokémon |
| Types |
|
| Ability | Intimidate |
| Hidden Ability | Reckless |
| Height | 1.2 m (3'11") |
| Weight | 24.9 kg (54.9 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Flying |
Details
| Catch Rate | 45 |
| Evo Stage | 3 |
| Hatch Cycles | 15 |
| Base Friendship | 70 |
| Exp Growth | Medium-Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Brown |
| Base Exp | 218 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Starly | ||
| Staravia | Level Up at level 14 | |
| Staraptor | Level Up at level 34 |
Moves (Level Up)
| Level | Move |
|---|---|
| With Evolution | Close Combat |
| 1 | Close Combat |
| 1 | Tackle |
| 1 | Growl |
| 1 | Quick Attack |
| 1 | Wing Attack |
| 5 | Quick Attack |
| 9 | Wing Attack |
| 13 | Double Team |
| 18 | Endeavor |
| 23 | Whirlwind |
| 28 | Aerial Ace |
| 33 | Take Down |
| 41 | Agility |
| 49 | Brave Bird |
| 57 | Final Gambit |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Feather Dance | |
| Fury Attack | |
| Pursuit | |
| Astonish | |
| Sand Attack | |
| Foresight | |
| Double-Edge | |
| Steel Wing | |
| Uproar | |
| Roost | |
| Detect | |
| Revenge (Requires chain breeding) | |
| Mirror Move |

















