Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Torterra |
Category | Continent Pokémon |
Types | |
Ability | Overgrow |
Hidden Ability | Shell Armor |
Height | 2.2 m (7'3") |
Weight | 310 kg (683.4 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Grass |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 236 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Turtwig | ||
Grotle | Level Up at level 18 | |
Torterra | Level Up at level 32 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Earthquake |
1 | Earthquake |
1 | Wood Hammer |
1 | Tackle |
1 | Withdraw |
1 | Absorb |
1 | Razor Leaf |
5 | Withdraw |
9 | Absorb |
13 | Razor Leaf |
17 | Curse |
22 | Bite |
27 | Mega Drain |
33 | Leech Seed |
39 | Synthesis |
45 | Crunch |
51 | Giga Drain |
57 | Leaf Storm |
Moves (TM)
Moves (Tutor)
Move |
---|
Grass Pledge |
Frenzy Plant |
Moves (Egg)
Move | Parents |
---|---|
Worry Seed | |
Growth | |
Tickle | |
Body Slam | |
Double-Edge | |
Sand Tomb | |
Seed Bomb | |
Thrash | |
Amnesia | |
Superpower | |
Stockpile | |
Swallow | |
Spit Up | |
Earth Power | |
Wide Guard | |
Grassy Terrain | |
Heavy Slam |