Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Salamence |
Category | Dragon Pokémon |
Types | |
Ability | Intimidate |
Hidden Ability | Moxie |
Description |
Overjoyed at finally being able to fly, it flies all over the place and usually doesn’t land until it’s completely exhausted and needs to sleep. |
Height | 1.5 m (4'11") |
Weight | 102.6 kg (226.2 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Dragon |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Held Item 2 | Dragon Fang (5%) |
Hatch Cycles | 40 |
Base Friendship | 35 |
Exp Growth | Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 270 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Bagon | ||
Shelgon | Level Up at level 30 | |
Salamence | Level Up at level 50 | |
Salamence (Mega) | Mega evolve with Salamencite |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Fly |
1 | Fly |
1 | Protect |
1 | Dragon Tail |
1 | Fire Fang |
1 | Thunder Fang |
1 | Rage |
1 | Ember |
1 | Leer |
1 | Bite |
4 | Ember |
7 | Leer |
10 | Bite |
13 | Dragon Breath |
17 | Headbutt |
21 | Focus Energy |
25 | Crunch |
29 | Dragon Claw |
35 | Zen Headbutt |
42 | Scary Face |
49 | Flamethrower |
63 | Double-Edge |
Moves (TM)
Moves (Tutor)
Move |
---|
Draco Meteor |
Moves (Egg)
Move | Parents |
---|---|
Hydro Pump | |
Thrash | |
Dragon Rage | |
Twister | |
Dragon Dance | |
Fire Fang | |
Dragon Rush | |
Dragon Pulse | |
Endure | |
Defense Curl (Requires chain breeding) |