Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Grovyle |
Category | Wood Gecko Pokémon |
Type | |
Ability | Overgrow |
Hidden Ability | Unburden |
Height | 0.9 m (2'11") |
Weight | 21.6 kg (47.6 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Dragon |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 142 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Treecko | ||
Grovyle | Level Up at level 16 | |
Sceptile | Level Up at level 36 | |
Sceptile (Mega) | Mega evolve with Sceptilite |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Fury Cutter |
1 | Fury Cutter |
1 | Pound |
1 | Leer |
1 | Absorb |
1 | Quick Attack |
5 | Absorb |
9 | Quick Attack |
13 | Mega Drain |
18 | Pursuit |
23 | Leaf Blade |
28 | Agility |
33 | Slam |
38 | Detect |
43 | X-Scissor |
48 | False Swipe |
53 | Quick Guard |
58 | Leaf Storm |
63 | Screech |
Moves (TM)
Moves (Tutor)
Move |
---|
Grass Pledge |
Moves (Egg)
Move | Parents |
---|---|
Crunch | |
Mud Sport | |
Endeavor | |
Leech Seed | |
Dragon Breath | |
Crush Claw (Requires chain breeding) | |
Worry Seed | |
Double Kick | |
Grass Whistle | |
Synthesis | |
Magical Leaf | |
Leaf Storm | |
Razor Wind | |
Bullet Seed (Requires chain breeding) | |
Natural Gift | |
Grassy Terrain (Requires chain breeding) |