Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Forretress |
Category | Bagworm Pokémon |
Types | |
Ability | Sturdy |
Hidden Ability | Overcoat |
Description |
When something approaches it, it fires off fragments of its steel shell in attack. This is not a conscious action but a conditioned reflex. |
Height | 1.2 m (3'11") |
Weight | 125.8 kg (277.3 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Bug |
Details
Catch Rate | 75 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 163 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Pineco | ||
Forretress | Level Up at level 31 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Mirror Shot |
With Evolution | Autotomize |
1 | Mirror Shot |
1 | Autotomize |
1 | Heavy Slam |
1 | Zap Cannon |
1 | Magnet Rise |
1 | Toxic Spikes |
1 | Tackle |
1 | Protect |
1 | Self-Destruct |
1 | Bug Bite |
6 | Self-Destruct |
9 | Bug Bite |
12 | Take Down |
17 | Rapid Spin |
20 | Bide |
23 | Natural Gift |
28 | Spikes |
32 | Payback |
36 | Explosion |
42 | Iron Defense |
46 | Gyro Ball |
50 | Double-Edge |
56 | Magnet Rise |
60 | Zap Cannon |
64 | Heavy Slam |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Pin Missile | |
Flail | |
Swift | |
Counter | |
Sand Tomb | |
Revenge | |
Double-Edge | |
Toxic Spikes | |
Power Trick | |
Endure | |
Stealth Rock |