Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Cleffa |
Category | Star Shape Pokémon |
Type | |
Abilities | Cute Charm Magic Guard |
Hidden Ability | Friend Guard |
Description |
On nights with many shooting stars, they gather in packs and dance in circles. If you should see them, something good will happen! |
Height | 0.3 m (0'12") |
Weight | 3 kg (6.6 lbs.) |
Gender | 24.60% ♂ 75.40% ♀ |
Egg Group | Undiscovered |
Details
Catch Rate | 150 |
Evo Stage | 1 |
Held Item 2 | Moon Stone (5%) |
Hatch Cycles | 10 |
Base Friendship | 140 |
Exp Growth | Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Pink |
Base Exp | 44 |
Escape Rate | 15 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Cleffa | ||
Clefairy | Level Up with Friendship | |
Clefable | Used Item: Moon Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Pound |
1 | Charm |
4 | Encore |
7 | Sing |
10 | Sweet Kiss |
13 | Copycat |
16 | Magical Leaf |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Present (Requires chain breeding) | |
Metronome | |
Amnesia | |
Belly Drum | |
Splash | |
Mimic | |
Wish | |
Fake Tears | |
Covet (Requires chain breeding) | |
Aromatherapy | |
Stored Power | |
Tickle | |
Misty Terrain | |
Heal Pulse |