Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Noctowl |
Category | Owl Pokémon |
Types | |
Abilities | Insomnia Keen Eye |
Hidden Ability | Tinted Lens |
Description |
With eyes that can see in pitch-darkness, it never lets its prey escape. Some even call it “the emperor of dark nights.” |
Height | 1.6 m (5'3") |
Weight | 40.8 kg (89.9 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Flying |
Details
Catch Rate | 90 |
Evo Stage | 2 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 158 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Hoothoot | ||
Noctowl | Level Up at level 20 |
Moves (Level Up)
Level | Move |
---|---|
1 | Dream Eater |
1 | Sky Attack |
1 | Tackle |
1 | Growl |
1 | Foresight |
1 | Hypnosis |
4 | Hypnosis |
7 | Peck |
10 | Confusion |
13 | Echoed Voice |
16 | Zen Headbutt |
19 | Psycho Shift |
23 | Extrasensory |
27 | Take Down |
31 | Reflect |
35 | Air Slash |
39 | Uproar |
43 | Roost |
47 | Moonblast |
51 | Synchronoise |
55 | Dream Eater |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Mirror Move | |
Supersonic | |
Feint Attack | |
Wing Attack | |
Whirlwind | |
Sky Attack | |
Feather Dance | |
Agility | |
Night Shade | |
Defog | |
Mean Look | |
Hurricane |