Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Hoothoot |
Category | Owl Pokémon |
Types | |
Abilities | Insomnia Keen Eye |
Hidden Ability | Tinted Lens |
Description |
Every day, it tilts its head in the same rhythm. A long time ago, people raised these Pokémon to serve as clocks. |
Height | 0.7 m (2'4") |
Weight | 21.2 kg (46.7 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Flying |
Details
Catch Rate | 255 |
Evo Stage | 1 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 52 |
Escape Rate | 9 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Hoothoot | ||
Noctowl | Level Up at level 20 |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Growl |
1 | Foresight |
4 | Hypnosis |
7 | Peck |
10 | Confusion |
13 | Echoed Voice |
16 | Zen Headbutt |
19 | Psycho Shift |
22 | Extrasensory |
25 | Take Down |
28 | Reflect |
31 | Air Slash |
34 | Uproar |
37 | Roost |
40 | Moonblast |
43 | Synchronoise |
46 | Dream Eater |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Mirror Move | |
Supersonic | |
Feint Attack | |
Wing Attack | |
Whirlwind | |
Sky Attack | |
Feather Dance | |
Agility | |
Night Shade | |
Defog | |
Mean Look | |
Hurricane |