Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Slowpoke |
Category | Dopey Pokémon |
Types | |
Abilities | Oblivious Own Tempo |
Hidden Ability | Regenerator |
Description |
There are some places where Slowpoke is worshiped because of a long-standing belief that whenever Slowpoke yawns, it rains. |
Height | 1.2 m (3'11") |
Weight | 36 kg (79.4 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Groups |
Monster
Water 1 |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Held Item 2 | Lagging Tail (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Pink |
Base Exp | 63 |
Escape Rate | 9 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Slowpoke | ||
Slowbro | Level Up at level 37 | |
Slowbro (Mega) | Mega evolve with Slowbronite | |
Slowking | Trade with Held Item: King’s Rock |
Moves (Level Up)
Level | Move |
---|---|
1 | Curse |
1 | Yawn |
1 | Tackle |
5 | Growl |
9 | Water Gun |
14 | Confusion |
19 | Disable |
23 | Headbutt |
28 | Water Pulse |
32 | Zen Headbutt |
36 | Slack Off |
41 | Amnesia |
45 | Psychic |
49 | Rain Dance |
54 | Psych Up |
58 | Heal Pulse |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Belly Drum | |
Future Sight (Requires chain breeding) | |
Stomp | |
Mud Sport | |
Sleep Talk | |
Snore | |
Me First | |
Block | |
Zen Headbutt | |
Wonder Room | |
Belch (Requires chain breeding) |