Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Geodude |
Category | Rock Pokémon |
Types | |
Abilities | Rock Head Sturdy |
Hidden Ability | Sand Veil |
Description |
Geodude that have lived a long life have had all their edges smoothed out until they’re totally round. They also have a calm, quiet disposition. |
Height | 0.4 m (1'4") |
Weight | 20 kg (44.1 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Mineral |
Details
Catch Rate | 255 |
Evo Stage | 1 |
Held Item 2 | Everstone (5%) |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 60 |
Escape Rate | 9 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Geodude (Alola) |
Evolution Chain
Target | Method | |
---|---|---|
Geodude | ||
Graveler | Level Up at level 25 | |
Golem | Trade |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Defense Curl |
4 | Mud Sport |
6 | Rock Polish |
10 | Rollout |
12 | Magnitude |
16 | Rock Throw |
18 | Smack Down |
22 | Bulldoze |
24 | Self-Destruct |
28 | Stealth Rock |
30 | Rock Blast |
34 | Earthquake |
36 | Explosion |
40 | Double-Edge |
42 | Stone Edge |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Mega Punch | |
Block | |
Hammer Arm | |
Flail | |
Curse | |
Focus Punch | |
Rock Climb | |
Endure (Requires chain breeding) | |
Autotomize | |
Wide Guard |