Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Bellsprout |
Category | Flower Pokémon |
Types | |
Ability | Chlorophyll |
Hidden Ability | Gluttony |
Height | 0.7 m (2'4") |
Weight | 4 kg (8.8 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Grass |
Details
Catch Rate | 255 |
Evo Stage | 1 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 60 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Bellsprout | ||
Weepinbell | Level Up at level 21 | |
Victreebel | Used Item: Leaf Stone |
Moves (Level Up)
Level | Move |
---|---|
1 | Vine Whip |
7 | Growth |
11 | Wrap |
13 | Sleep Powder |
15 | Poison Powder |
17 | Stun Spore |
23 | Acid |
27 | Knock Off |
29 | Sweet Scent |
35 | Gastro Acid |
39 | Razor Leaf |
41 | Poison Jab |
47 | Slam |
50 | Wring Out |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Encore (Requires chain breeding) | |
Synthesis | |
Leech Life (Requires chain breeding) | |
Ingrain | |
Magical Leaf | |
Worry Seed | |
Tickle | |
Weather Ball | |
Bullet Seed | |
Natural Gift | |
Giga Drain | |
Clear Smog | |
Power Whip | |
Acid Spray (Requires chain breeding) | |
Belch (Requires chain breeding) | |
Strength Sap |