Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Venonat |
Category | Insect Pokémon |
Types | |
Abilities | Compound Eyes Tinted Lens |
Hidden Ability | Run Away |
Height | 1 m (3'3") |
Weight | 30 kg (66.1 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Bug |
Details
Catch Rate | 190 |
Evo Stage | 1 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 61 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Venonat | ||
Venomoth | Level Up at level 31 |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Disable |
1 | Foresight |
5 | Supersonic |
11 | Confusion |
13 | Poison Powder |
17 | Psybeam |
23 | Stun Spore |
25 | Signal Beam |
29 | Sleep Powder |
35 | Leech Life |
37 | Zen Headbutt |
41 | Poison Fang |
47 | Psychic |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Baton Pass | |
Screech | |
Giga Drain | |
Signal Beam | |
Agility | |
Morning Sun | |
Toxic Spikes | |
Bug Bite | |
Secret Power (Requires chain breeding) | |
Skill Swap (Requires chain breeding) | |
Rage Powder |