Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Gloom |
| Category | Weed Pokémon |
| Types |
|
| Ability | Chlorophyll |
| Hidden Ability | Stench |
| Height | 0.8 m (2'7") |
| Weight | 8.6 kg (19.0 lbs.) |
| Gender | 50.00% ♂ 50.00% ♀ |
| Egg Group | Grass |
Details
| Catch Rate | 120 |
| Evo Stage | 2 |
| Held Item 2 | Absorb Bulb (5%) |
| Hatch Cycles | 20 |
| Base Friendship | 70 |
| Exp Growth | Medium-Slow |
| Forme Count | 1 |
| Forme Sprite | 0 |
| Color | Blue |
| Base Exp | 138 |
| Escape Rate | 0 |
| Local Variant | False |
Evolution Chain
| Target | Method | |
|---|---|---|
| Oddish | ||
| Gloom | Level Up at level 21 | |
| Vileplume | Used Item: Leaf Stone | |
| Bellossom | Used Item: Sun Stone |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Growth |
| 1 | Sweet Scent |
| 1 | Acid |
| 5 | Sweet Scent |
| 9 | Acid |
| 13 | Poison Powder |
| 14 | Stun Spore |
| 15 | Sleep Powder |
| 19 | Mega Drain |
| 24 | Lucky Chant |
| 29 | Moonlight |
| 34 | Giga Drain |
| 39 | Toxic |
| 44 | Natural Gift |
| 49 | Petal Blizzard |
| 54 | Grassy Terrain |
| 59 | Petal Dance |
Moves (TM)
Moves (Egg)
| Move | Parents |
|---|---|
| Razor Leaf | |
| Flail | |
| Synthesis | |
| Charm | |
| Ingrain | |
| Tickle | |
| Teeter Dance | |
| Secret Power (Requires chain breeding) | |
| Nature Power | |
| After You | |
| Strength Sap |

















