Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Fearow |
Category | Beak Pokémon |
Types | |
Ability | Keen Eye |
Hidden Ability | Sniper |
Description |
Carrying food through Fearow’s territory is dangerous. It will snatch the food away from you in a flash! |
Height | 1.2 m (3'11") |
Weight | 38 kg (83.8 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Flying |
Details
Catch Rate | 90 |
Evo Stage | 2 |
Held Item 2 | Sharp Beak (5%) |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 155 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Spearow | ||
Fearow | Level Up at level 20 |
Moves (Level Up)
Level | Move |
---|---|
1 | Drill Run |
1 | Pluck |
1 | Peck |
1 | Growl |
1 | Leer |
1 | Pursuit |
4 | Leer |
8 | Pursuit |
11 | Fury Attack |
15 | Aerial Ace |
18 | Mirror Move |
23 | Assurance |
27 | Agility |
32 | Focus Energy |
36 | Roost |
41 | Drill Peck |
45 | Drill Run |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Feint Attack | |
Scary Face | |
Quick Attack | |
Tri Attack | |
Astonish | |
Sky Attack | |
Whirlwind | |
Uproar | |
Feather Dance | |
Steel Wing | |
Razor Wind |