Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Swampert (Mega) |
Category | N/A |
Types | |
Ability | Swift Swim |
Height | 1.9 m (6'3") |
Weight | 102 kg (224.9 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Water 1 |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 286 |
Escape Rate | 0 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Swampert |
Evolution Chain
Target | Method | |
---|---|---|
Mudkip | ||
Marshtomp | Level Up at level 16 | |
Swampert | Level Up at level 36 | |
Swampert (Mega) | Mega evolve with Swampertite |
Moves (Level Up)
Level | Move |
---|---|
1 | Mud Shot |
1 | Hammer Arm |
1 | Tackle |
1 | Growl |
1 | Water Gun |
1 | Mud-Slap |
4 | Water Gun |
9 | Mud-Slap |
12 | Foresight |
18 | Bide |
22 | Mud Bomb |
28 | Rock Slide |
32 | Protect |
39 | Muddy Water |
44 | Take Down |
51 | Earthquake |
56 | Endeavor |
63 | Hammer Arm |
Moves (TM)
Moves (Tutor)
Move |
---|
Water Pledge |
Hydro Cannon |
Moves (Egg)
Move | Parents |
---|---|
Refresh | |
Uproar | |
Curse | |
Stomp | |
Ice Ball | |
Mirror Coat | |
Counter | |
Ancient Power | |
Whirlpool | |
Bite | |
Double-Edge | |
Mud Bomb | |
Yawn | |
Sludge (Requires chain breeding) | |
Avalanche | |
Wide Guard | |
Barrier (Requires chain breeding) |