Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Passimian |
Category | Teamwork Pokémon |
Type | |
Ability | Receiver |
Hidden Ability | Defiant |
Description |
They form groups of roughly 20 individuals. Their mutual bond is remarkable—they will never let down a comrade. |
Height | 2 m (6'7") |
Weight | 82.8 kg (182.5 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | White |
Base Exp | 172 |
Escape Rate | 15 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Passimian |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
4 | Leer |
8 | Rock Smash |
11 | Focus Energy |
15 | Beat Up |
18 | Scary Face |
22 | Take Down |
25 | Bestow |
29 | Thrash |
32 | Bulk Up |
36 | Double-Edge |
39 | Fling |
43 | Close Combat |
46 | Reversal |
50 | Giga Impact |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Seismic Toss | |
Vital Throw | |
Quick Guard | |
Iron Head | |
Quick Attack | |
Feint |