Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Comfey |
Category | Posy Picker Pokémon |
Type | |
Abilities | Flower Veil Triage |
Hidden Ability | Natural Cure |
Description |
It attaches flowers to its highly nutritious vine. This revitalizes the flowers, and they give off an aromatic scent. |
Height | 0.1 m (0'4") |
Weight | 0.3 kg (0.7 lbs.) |
Gender | 24.60% ♂ 75.40% ♀ |
Egg Group | Grass |
Details
Catch Rate | 60 |
Evo Stage | 2 |
Held Item 2 | Misty Seed (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Green |
Base Exp | 170 |
Escape Rate | 9 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Comfey |
Moves (Level Up)
Level | Move |
---|---|
1 | Helping Hand |
1 | Vine Whip |
1 | Flower Shield |
4 | Leech Seed |
7 | Draining Kiss |
10 | Magical Leaf |
13 | Growth |
16 | Wrap |
19 | Sweet Kiss |
22 | Natural Gift |
25 | Petal Blizzard |
28 | Synthesis |
31 | Sweet Scent |
34 | Grass Knot |
37 | Floral Healing |
40 | Petal Dance |
43 | Aromatherapy |
46 | Grassy Terrain |
49 | Play Rough |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Endure (Requires chain breeding) | |
Amnesia (Requires chain breeding) | |
After You | |
Lucky Chant |