Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Dartrix |
Category | Blade Quill Pokémon |
Types | |
Ability | Overgrow |
Hidden Ability | Long Reach |
Description |
A bit of a dandy, it spends its free time preening its wings. Its preoccupation with any dirt on its plumage can leave it unable to battle. |
Height | 0.7 m (2'4") |
Weight | 16 kg (35.3 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Group | Flying |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 147 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Rowlet | ||
Dartrix | Level Up at level 17 | |
Decidueye | Level Up at level 34 |
Moves (Level Up)
Level | Move |
---|---|
1 | Tackle |
1 | Leafage |
1 | Growl |
1 | Peck |
4 | Growl |
8 | Peck |
11 | Astonish |
15 | Razor Leaf |
19 | Foresight |
24 | Pluck |
28 | Synthesis |
33 | Fury Attack |
37 | Sucker Punch |
42 | Leaf Blade |
46 | Feather Dance |
51 | Brave Bird |
55 | Nasty Plot |
Moves (TM)
Moves (Tutor)
Move |
---|
Grass Pledge |
Moves (Egg)
Move | Parents |
---|---|
Curse (Requires chain breeding) | |
Confuse Ray | |
Ominous Wind | |
Haze | |
Baton Pass | |
Defog |