Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Palkia |
Category | Spatial Pokémon |
Types | |
Ability | Pressure |
Hidden Ability | Telepathy |
Height | 4.2 m (13'9") |
Weight | 336 kg (740.8 lbs.) |
Gender | Genderless |
Egg Group | Undiscovered |
Details
Catch Rate | 3 |
Evo Stage | 3 |
Hatch Cycles | 120 |
Base Friendship | 0 |
Exp Growth | Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 306 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Palkia |
Moves (Level Up)
Level | Move |
---|---|
1 | Dragon Breath |
1 | Scary Face |
6 | Water Pulse |
10 | Ancient Power |
15 | Slash |
19 | Power Gem |
24 | Aqua Tail |
28 | Dragon Claw |
33 | Earth Power |
37 | Aura Sphere |
42 | Aqua Tail |
46 | Spacial Rend |
50 | Hydro Pump |
Moves (TM)
Moves (Tutor)
Move |
---|
Draco Meteor |