Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Ambipom |
Category | Long Tail Pokémon |
Type | |
Abilities | Technician Pickup |
Hidden Ability | Skill Link |
Height | 1.2 m (3'11") |
Weight | 20.3 kg (44.8 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 100 |
Exp Growth | Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 169 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Aipom | ||
Ambipom | Level Up with Move: Double Hit |
Moves (Level Up)
Level | Move |
---|---|
1 | Dual Chop |
1 | Scratch |
1 | Tail Whip |
1 | Sand Attack |
1 | Astonish |
4 | Sand Attack |
8 | Astonish |
11 | Baton Pass |
15 | Tickle |
18 | Fury Swipes |
22 | Swift |
25 | Screech |
29 | Agility |
32 | Double Hit |
36 | Fling |
39 | Nasty Plot |
43 | Last Resort |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Counter | |
Screech | |
Pursuit | |
Agility | |
Spite | |
Slam | |
Double Slap | |
Beat Up | |
Fake Out | |
Covet | |
Bounce | |
Revenge | |
Switcheroo | |
Quick Guard |