Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Absol |
Category | Disaster Pokémon |
Type | |
Abilities | Pressure Super Luck |
Hidden Ability | Justified |
Description |
Long ago, superstitions were spread about it, saying it brought disaster. This fed a hatred of it, and it was driven deep into the mountains. |
Height | 1.2 m (3'11") |
Weight | 47 kg (103.6 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 30 |
Evo Stage | 2 |
Hatch Cycles | 25 |
Base Friendship | 35 |
Exp Growth | Medium-Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | White |
Base Exp | 163 |
Escape Rate | 3 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Absol | ||
Absol (Mega) | Mega evolve with Absolite |
Moves (Level Up)
Level | Move |
---|---|
1 | Perish Song |
1 | Future Sight |
1 | Scratch |
1 | Feint |
1 | Leer |
1 | Quick Attack |
4 | Leer |
7 | Quick Attack |
10 | Pursuit |
13 | Taunt |
16 | Bite |
19 | Double Team |
22 | Slash |
25 | Swords Dance |
29 | Night Slash |
33 | Detect |
37 | Psycho Cut |
41 | Me First |
45 | Sucker Punch |
49 | Razor Wind |
53 | Future Sight |
57 | Perish Song |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Baton Pass | |
Feint Attack | |
Double-Edge | |
Magic Coat | |
Curse | |
Mean Look | |
Zen Headbutt | |
Punishment | |
Sucker Punch | |
Assurance | |
Me First | |
Megahorn | |
Hex | |
Perish Song (Requires chain breeding) | |
Play Rough |