Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Chimecho |
Category | Wind Chime Pokémon |
Type | |
Ability | Levitate |
Height | 0.6 m (1'12") |
Weight | 1 kg (2.2 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Amorphous |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Held Item 2 | Cleanse Tag (5%) |
Hatch Cycles | 25 |
Base Friendship | 70 |
Exp Growth | Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 159 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Chingling | ||
Chimecho | Level Up at Night with Friendship |
Moves (Level Up)
Level | Move |
---|---|
1 | Healing Wish |
1 | Synchronoise |
1 | Wrap |
1 | Growl |
1 | Astonish |
1 | Confusion |
4 | Growl |
7 | Astonish |
10 | Confusion |
13 | Yawn |
16 | Psywave |
19 | Take Down |
22 | Extrasensory |
27 | Heal Bell |
32 | Uproar |
37 | Safeguard |
42 | Double-Edge |
47 | Heal Pulse |
52 | Synchronoise |
57 | Healing Wish |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Disable | |
Curse | |
Hypnosis | |
Wish | |
Future Sight | |
Recover | |
Stored Power | |
Skill Swap | |
Cosmic Power (Requires chain breeding) |